Puppeteer
Dacy
Dacy Dalstrin, Puppeteer
A doll summoner who fights through companions and magic.
- WeaponDoll
- Main statVitality
- Skills37

Skill lines
Explore the skill groups below and compare individual ranks before committing your points.
About Dacy
A master puppeteer who is on a journey to bestow life upon her favorite doll.
- Main Weapon
- Doll
Skills
- Thunder Candy Summons a gigantic piece of candy that knocks back the enemy.
- Domadal Summons a Domadal doll.
- Wari Summons a Wari doll.
- Bumpy Dash The dolls appear to help when Dacy cries.
- Happy Dance (Ultimate) Dacy and the dolls disturb their enemies with their happy dance.
Skills
37 skills. Open a skill to compare every rank, requirement, cost, and cooldown.
DomadalDoll Skill
Level 1Ranks 9
Summons a Domadal doll.
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 18 | 0 | 120 | Summons a Domadal doll. |
| 2 | 11 | 0 | 0 | 60 | 0 | 120 | Summons a Domadal doll. |
| 3 | 21 | 0 | 0 | 103 | 0 | 120 | Summons a Domadal doll. |
| 4 | 31 | 0 | 0 | 153 | 0 | 120 | Summons a Domadal doll. |
| 5 | 41 | 0 | 0 | 203 | 0 | 120 | Summons a Domadal doll. |
| 6 | 51 | 0 | 0 | 253 | 0 | 120 | Summons a Domadal doll. |
| 7 | 61 | 0 | 0 | 305 | 0 | 120 | Summons a Domadal doll. |
| 8 | 71 | 0 | 0 | 363 | 0 | 120 | Summons a Domadal doll. |
| 9 | 81 | 0 | 0 | 422 | 0 | 120 | Summons a Domadal doll. |
WariDoll Skill
Level 10Ranks 8
Summons a Wari doll.
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 0 | 60 | 0 | 120 | Summons a Wari doll. |
| 2 | 20 | 0 | 0 | 103 | 0 | 120 | Summons a Wari doll. |
| 3 | 30 | 0 | 0 | 153 | 0 | 120 | Summons a Wari doll. |
| 4 | 40 | 0 | 0 | 203 | 0 | 120 | Summons a Wari doll. |
| 5 | 50 | 0 | 0 | 253 | 0 | 120 | Summons a Wari doll. |
| 6 | 60 | 0 | 0 | 305 | 0 | 120 | Summons a Wari doll. |
| 7 | 70 | 0 | 0 | 363 | 0 | 120 | Summons a Wari doll. |
| 8 | 80 | 0 | 0 | 422 | 0 | 120 | Summons a Wari doll. |
FrancoiseDoll Skill
Level 20Ranks 7
Summons a Francoise doll.
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 0 | 0 | 103 | 0 | 120 | Summons a Francoise doll. |
| 2 | 30 | 0 | 0 | 153 | 0 | 120 | Summons a Francoise doll. |
| 3 | 40 | 0 | 0 | 203 | 0 | 120 | Summons a Francoise doll. |
| 4 | 50 | 0 | 0 | 253 | 0 | 120 | Summons a Francoise doll. |
| 5 | 60 | 0 | 0 | 305 | 0 | 120 | Summons a Francoise doll. |
| 6 | 70 | 0 | 0 | 363 | 0 | 120 | Summons a Francoise doll. |
| 7 | 80 | 0 | 0 | 422 | 0 | 120 | Summons a Francoise doll. |
VeniDoll Skill
Level 30Ranks 6
Summons a Veni doll.
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 0 | 0 | 153 | 0 | 120 | Summons a Veni doll. |
| 2 | 40 | 0 | 0 | 203 | 0 | 120 | Summons a Veni doll. |
| 3 | 50 | 0 | 0 | 253 | 0 | 120 | Summons a Veni doll. |
| 4 | 60 | 0 | 0 | 305 | 0 | 120 | Summons a Veni doll. |
| 5 | 70 | 0 | 0 | 363 | 0 | 120 | Summons a Veni doll. |
| 6 | 80 | 0 | 0 | 422 | 0 | 120 | Summons a Veni doll. |
CatchveeDoll Skill
Level 40Ranks 5
Summons a Catchvee doll.
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 40 | 0 | 0 | 203 | 0 | 120 | Summons a Catchvee doll. |
| 2 | 50 | 0 | 0 | 253 | 0 | 120 | Summons a Catchvee doll. |
| 3 | 60 | 0 | 0 | 305 | 0 | 120 | Summons a Catchvee doll. |
| 4 | 70 | 0 | 0 | 363 | 0 | 120 | Summons a Catchvee doll. |
| 5 | 80 | 0 | 0 | 422 | 0 | 120 | Summons a Catchvee doll. |
PandanoDoll Skill
Level 50Ranks 4
Summons a Pandano doll.
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 0 | 0 | 253 | 0 | 120 | Summons a Pandano doll. |
| 2 | 60 | 0 | 0 | 305 | 0 | 120 | Summons a Pandano doll. |
| 3 | 70 | 0 | 0 | 363 | 0 | 120 | Summons a Pandano doll. |
| 4 | 80 | 0 | 0 | 422 | 0 | 120 | Summons a Pandano doll. |
Happy DanceDoll Skill
Level 60Ranks 8
Dacy and the dolls disturb their enemies with their happy dance. Monsters take additional damage when they come in contact with the dolls. Attribute effect:Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 60 | 0 | 0 | 225 | 0 | 150 | Dacy and the dolls disturb their enemies with their happy dance. Monsters take additional damage when they come in contact with the dolls. Attribute effect:Physical |
| 2 | 62 | 0 | 0 | 234 | 0 | 150 | Dacy and the dolls disturb their enemies with their happy dance. Monsters take additional damage when they come in contact with the dolls. Attribute effect:Physical |
| 3 | 64 | 0 | 0 | 243 | 0 | 150 | Dacy and the dolls disturb their enemies with their happy dance. Monsters take additional damage when they come in contact with the dolls. Attribute effect:Physical |
| 4 | 66 | 0 | 0 | 335 | 0 | 150 | Dacy and the dolls disturb their enemies with their happy dance. Monsters take additional damage when they come in contact with the dolls. Attribute effect:Physical |
| 5 | 70 | 0 | 0 | 359 | 0 | 150 | Dacy and the dolls disturb their enemies with their happy dance. Monsters take additional damage when they come in contact with the dolls. Attribute effect:Physical |
| 6 | 74 | 0 | 0 | 382 | 0 | 150 | Dacy and the dolls disturb their enemies with their happy dance. Monsters take additional damage when they come in contact with the dolls. Attribute effect:Physical |
| 7 | 78 | 0 | 0 | 405 | 0 | 150 | Dacy and the dolls disturb their enemies with their happy dance. Monsters take additional damage when they come in contact with the dolls. Attribute effect:Physical |
| 8 | 82 | 0 | 0 | 429 | 0 | 150 | Dacy and the dolls disturb their enemies with their happy dance. Monsters take additional damage when they come in contact with the dolls. Attribute effect:Physical |
Pandano's DanceDoll Skill
Level 75Ranks 7
Pandano seduces opponents with moves and gives strong blows. Attribute Effect:Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 75 | 75 | 1 | 1390 | 0 | 120 | Pandano seduces opponents with moves and gives strong blows. Attribute Effect:Physical |
| 2 | 80 | 75 | 1 | 1540 | 0 | 120 | Pandano seduces opponents with moves and gives strong blows. Attribute Effect:Physical |
| 3 | 85 | 75 | 1 | 1680 | 0 | 120 | Pandano seduces opponents with moves and gives strong blows. Attribute Effect:Physical |
| 4 | 90 | 75 | 1 | 1860 | 0 | 120 | Pandano seduces opponents with moves and gives strong blows. Attribute Effect:Physical |
| 5 | 95 | 75 | 1 | 2060 | 0 | 120 | Pandano seduces opponents with moves and gives strong blows. Attribute Effect:Physical |
| 6 | 98 | 75 | 1 | 2300 | 0 | 120 | Pandano seduces opponents with moves and gives strong blows. Attribute Effect:Physical |
| 7 | 99 | 75 | 1 | 2580 | 0 | 120 | Pandano seduces opponents with moves and gives strong blows. Attribute Effect:Physical |
Ultm. JeronicaDoll Skill
Level 85Ranks 3
Ride inside the huge iron doll Jeronica and attack enemies with a merciless iron hammer. Attribute effect:Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 85 | 180 | 1 | 3580 | 0 | 150 | Ride inside the huge iron doll Jeronica and attack enemies with a merciless iron hammer. Attribute effect:Physical |
| 2 | 89 | 180 | 1 | 4290 | 0 | 150 | Ride inside the huge iron doll Jeronica and attack enemies with a merciless iron hammer. Attribute effect:Physical |
| 3 | 93 | 180 | 1 | 5010 | 0 | 150 | Ride inside the huge iron doll Jeronica and attack enemies with a merciless iron hammer. Attribute effect:Physical |
True Fuzzy WhirlwindSewing Skill
Level 1Ranks 13
Dacy turns round and round and creates a strong blast of wind. Attribute effect:Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 18 | 0 | 45 | Dacy turns round and round and creates a strong blast of wind. Attribute effect:Physical |
| 2 | 8 | 0 | 1 | 48 | 0 | 45 | Dacy turns round and round and creates a strong blast of wind. Attribute effect:Physical |
| 3 | 15 | 0 | 1 | 77 | 0 | 45 | Dacy turns round and round and creates a strong blast of wind. Attribute effect:Physical Additional effect: Attack+ |
| 4 | 22 | 0 | 1 | 109 | 0 | 45 | Dacy turns round and round and creates a strong blast of wind. Attribute effect:Physical Additional effect: Attack+ |
| 5 | 29 | 0 | 1 | 143 | 0 | 45 | Dacy turns round and round and creates a strong blast of wind. Attribute effect:Physical Additional effect: Attack+, Height+ |
| 6 | 36 | 0 | 1 | 179 | 0 | 45 | Dacy turns round and round and creates a strong blast of wind. Attribute effect:Physical Additional effect: Attack++, Height+ |
| 7 | 43 | 0 | 1 | 213 | 0 | 45 | Dacy turns round and round and creates a strong blast of wind. Attribute effect:Physical Additional effect: Attack++, Height+ |
| 8 | 50 | 0 | 1 | 249 | 0 | 45 | Dacy turns round and round and creates a strong blast of wind. Attribute effect:Physical Additional effect: Attack++, Height+ |
| 9 | 57 | 0 | 1 | 283 | 0 | 45 | Dacy turns round and round and creates a strong blast of wind. Attribute effect:Physical Additional effect: Attack++, Height+ |
| 10 | 64 | 0 | 1 | 324 | 0 | 45 | Dacy turns round and round and creates a strong blast of wind. Attribute effect:Physical Additional effect: Attack++, Height+ |
| 11 | 71 | 0 | 1 | 363 | 0 | 45 | Dacy turns round and round and creates a strong blast of wind. Attribute effect:Physical Additional effect: Attack+++, Height+ |
| 12 | 78 | 0 | 1 | 405 | 0 | 45 | Dacy turns round and round and creates a strong blast of wind. Attribute effect:Physical Additional effect: Attack+++, Height+ |
| 13 | 85 | 0 | 1 | 445 | 0 | 45 | Dacy turns round and round and creates a strong blast of wind. Attribute effect:Physical Additional effect: Attack+++, Height+ |
Shining NeedleSewing Skill
Level 3Ranks 13
Throws a needle ahead of you. Attribute effect:Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 13 | 0 | 7 | Throws a needle ahead of you. Attribute effect:Physical |
| 2 | 10 | 0 | 0 | 28 | 0 | 7 | Throws a needle ahead of you. Attribute effect:Physical |
| 3 | 17 | 0 | 0 | 43 | 0 | 7 | Throws a needle ahead of you. Attribute effect:Physical |
| 4 | 24 | 0 | 0 | 60 | 0 | 7 | Throws a needle ahead of you. Attribute effect:Physical Additional effect: Attack+ |
| 5 | 31 | 0 | 0 | 77 | 0 | 7 | Throws a needle ahead of you. Attribute effect:Physical Additional effect: Attack+ |
| 6 | 38 | 0 | 0 | 95 | 0 | 7 | Throws a needle ahead of you. Attribute effect:Physical Additional effect: Attack+ |
| 7 | 45 | 0 | 0 | 112 | 0 | 7 | Throws a needle ahead of you. Attribute effect:Physical Additional effect: Attack+ |
| 8 | 52 | 0 | 0 | 130 | 0 | 7 | Throws a needle ahead of you. Attribute effect:Physical Additional effect: Attack++ |
| 9 | 59 | 0 | 0 | 147 | 0 | 7 | Throws a needle ahead of you. Attribute effect:Physical Additional effect: Attack++ |
| 10 | 66 | 0 | 0 | 201 | 0 | 7 | Throws a needle ahead of you. Attribute effect:Physical Additional effect: Attack++ |
| 11 | 73 | 0 | 0 | 225 | 0 | 7 | Throws a needle ahead of you. Attribute effect:Physical Additional effect: Attack+++ |
| 12 | 80 | 0 | 0 | 250 | 0 | 7 | Throws a needle ahead of you. Attribute effect:Physical Additional effect: Attack+++ |
| 13 | 87 | 0 | 0 | 274 | 0 | 7 | Throws a needle ahead of you. Attribute effect:Physical Additional effect: Attack+++ |
Hot-to-Trot Repeated BlowsSewing Skill
Level 4Ranks 12
Mercilessly attack with repeated punches. Rapidly press the 'A' button repeatedly to do a combination attack. Attribute effect:Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 15 | 0 | 25 | Mercilessly attack with repeated punches. Rapidly press the 'A' button repeatedly to do a combination attack. Attribute effect:Physical |
| 2 | 54 | 0 | 0 | 202 | 0 | 25 | Mercilessly attack with repeated punches. Rapidly press the 'A' button repeatedly to do a combination attack. Attribute effect:Physical |
| 3 | 56 | 0 | 0 | 210 | 0 | 25 | Mercilessly attack with repeated punches. Rapidly press the 'A' button repeatedly to do a combination attack. Attribute effect:Physical |
| 4 | 58 | 0 | 0 | 217 | 0 | 25 | Mercilessly attack with repeated punches. Rapidly press the 'A' button repeatedly to do a combination attack. Attribute effect:Physical Additional effect: Attack+ |
| 5 | 60 | 0 | 0 | 225 | 0 | 25 | Mercilessly attack with repeated punches. Rapidly press the 'A' button repeatedly to do a combination attack. Attribute effect:Physical Additional effect: Attack+ |
| 6 | 62 | 0 | 0 | 234 | 0 | 25 | Mercilessly attack with repeated punches. Rapidly press the 'A' button repeatedly to do a combination attack. Attribute effect:Physical Additional effect: Attack+ |
| 7 | 64 | 0 | 0 | 243 | 0 | 25 | Mercilessly attack with repeated punches. Rapidly press the 'A' button repeatedly to do a combination attack. Attribute effect:Physical Additional effect: Attack+ |
| 8 | 67 | 0 | 0 | 255 | 0 | 25 | Mercilessly attack with repeated punches. Rapidly press the 'A' button repeatedly to do a combination attack. Attribute effect:Physical Additional effect: Attack+ |
| 9 | 71 | 0 | 0 | 273 | 0 | 25 | Mercilessly attack with repeated punches. Rapidly press the 'A' button repeatedly to do a combination attack. Attribute effect:Physical Additional effect: Attack+ |
| 10 | 75 | 0 | 0 | 290 | 0 | 25 | Mercilessly repeated punches. Rapidly press the A button repeatedly to continue the combination attack. Attribute effect:Physical Additional effect: Attack++ |
| 11 | 79 | 0 | 0 | 308 | 0 | 25 | Mercilessly repeated punches. Rapidly press the A button repeatedly to continue the combination attack. Attribute effect:Physical Additional effect: Attack++ |
| 12 | 83 | 0 | 0 | 325 | 0 | 25 | Mercilessly repeated punches. Rapidly press the A button repeatedly to continue the combination attack. Attribute effect:Physical Additional effect: Attack+++ |
Double Double Needle BombSewing Skill
Level 14Ranks 13
Ties an enemy's feet together by throwing a needle. Attribute effect:Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 0 | 0 | 28 | 0 | 25 | Ties an enemy's feet together by throwing a needle. Attribute effect:Physical |
| 2 | 20 | 0 | 0 | 37 | 0 | 25 | Ties an enemy's feet together by throwing a needle. Attribute effect:Physical |
| 3 | 26 | 0 | 0 | 49 | 0 | 25 | Ties an enemy's feet together by throwing a needle. Attribute effect:Physical |
| 4 | 32 | 0 | 0 | 60 | 0 | 25 | Ties an enemy's feet together by throwing a needle. Attribute effect:Physical |
| 5 | 38 | 0 | 0 | 71 | 0 | 25 | Pin down an enemy by throwing needles. Attribute effect:Physical Additional effect: Attack++ |
| 6 | 44 | 0 | 0 | 82 | 0 | 25 | Pin down an enemy by throwing needles. Attribute effect:Physical Additional effect: Attack++ |
| 7 | 50 | 0 | 0 | 94 | 0 | 25 | Pin down an enemy by throwing needles. Attribute effect:Physical Additional effect: Attack++ |
| 8 | 56 | 0 | 0 | 105 | 0 | 25 | Pin down an enemy by throwing needles. Attribute effect:Physical Additional effect: Attack++ |
| 9 | 62 | 0 | 0 | 117 | 0 | 25 | Pin down an enemy by throwing needles. Attribute effect:Physical Additional effect: Attack++ |
| 10 | 68 | 0 | 0 | 174 | 0 | 25 | Pin down an enemy by throwing needles. Attribute effect:Physical Additional effect: Attack++ |
| 11 | 74 | 0 | 0 | 191 | 0 | 25 | Pin down an enemy by throwing needles. Attribute effect:Physical Additional effect: Attack++ |
| 12 | 80 | 0 | 0 | 209 | 0 | 25 | Ties an enemy's feet together by throwing a needle. Attribute effect:Physical Additional effect: Attack+++ |
| 13 | 86 | 0 | 0 | 226 | 0 | 25 | Ties an enemy's feet together by throwing a needle. Attribute effect:Physical Additional effect: Attack+++ |
Bundle Bundle NetSewing Skill
Level 22Ranks 11
Throws a spool of thread at an enemy to tie him up. Attribute effect:Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 0 | 0 | 47 | 0 | 30 | Throws a spool of thread at an enemy to tie him up. Attribute effect:Physical |
| 2 | 27 | 0 | 0 | 57 | 0 | 30 | Throws a spool of thread at an enemy to tie him up. Attribute effect:Physical |
| 3 | 32 | 0 | 0 | 68 | 0 | 30 | Throws a spool of thread at an enemy to tie him up. Attribute effect:Physical |
| 4 | 37 | 0 | 0 | 79 | 0 | 30 | Throws a spool of thread at an enemy to tie him up. Attribute effect:Physical Additional effect: Attack+ |
| 5 | 42 | 0 | 0 | 90 | 0 | 30 | Throws a spool of thread at an enemy to tie him up. Attribute effect:Physical Additional effect: Attack+ |
| 6 | 47 | 0 | 0 | 100 | 0 | 30 | Throws a spool of thread at an enemy to tie him up. Attribute effect:Physical Additional effect: Attack+ |
| 7 | 52 | 0 | 0 | 111 | 0 | 30 | Throws a spool of thread at an enemy to tie him up. Attribute effect:Physical Additional effect: Attack++ |
| 8 | 57 | 0 | 0 | 121 | 0 | 30 | Throws a spool of thread at an enemy to tie him up. Attribute effect:Physical Additional effect: Attack++ |
| 9 | 62 | 0 | 0 | 134 | 0 | 30 | Throws a spool of thread at an enemy to tie him up. Attribute effect:Physical Additional effect: Attack++ |
| 10 | 67 | 0 | 0 | 170 | 0 | 30 | Throws a spool of thread at an enemy to tie him up. Attribute effect:Physical Additional effect: Attack++ |
| 11 | 72 | 0 | 0 | 185 | 0 | 30 | Throws a spool of thread at an enemy to tie him up. Attribute effect:Physical Additional effect: Attack+++ |
Fuzzy WhirlwindSewing Skill
Level 31Ranks 14
Plays with the doll by turning round and round(?!). Attribute effect:Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 0 | 0 | 77 | 0 | 45 | Plays with the doll by turning round and round(?!). Attribute effect:Physical |
| 2 | 35 | 0 | 0 | 87 | 0 | 45 | Plays with the doll by turning round and round(?!). Attribute effect:Physical |
| 3 | 39 | 0 | 0 | 97 | 0 | 45 | Plays with the doll by turning round and round(?!). Attribute effect:Physical |
| 4 | 43 | 0 | 0 | 107 | 0 | 45 | Plays with the doll by turning round and round(?!). Attribute effect:Physical |
| 5 | 47 | 0 | 0 | 117 | 0 | 45 | Plays with the doll by turning round and round(?!). Attribute effect:Physical Additional effect: Attack+, Height+ |
| 6 | 51 | 0 | 0 | 127 | 0 | 45 | Plays with the doll by turning round and round(?!). Attribute effect:Physical Additional effect: Attack+, Height+ |
| 7 | 55 | 0 | 0 | 137 | 0 | 45 | Plays with the doll by turning round and round(?!). Attribute effect:Physical Additional effect: Attack+, Height+ |
| 8 | 59 | 0 | 0 | 147 | 0 | 45 | Plays with the doll by turning round and round(?!). Attribute effect:Physical Additional effect: Attack++, Height+ |
| 9 | 63 | 0 | 0 | 158 | 0 | 45 | Plays with the doll by turning round and round(?!). Attribute effect:Physical Additional effect: Attack++, Height+ |
| 10 | 67 | 0 | 0 | 213 | 0 | 45 | Plays with the doll by turning round and round(?!). Attribute effect:Physical Additional effect: Attack++, Height+ |
| 11 | 71 | 0 | 0 | 227 | 0 | 45 | Plays with the doll by turning round and round(?!). Attribute effect:Physical Additional effect: Attack++, Height+ |
| 12 | 75 | 0 | 0 | 242 | 0 | 45 | Plays with the doll by turning round and round(?!). Attribute effect:Physical Additional effect: Attack++, Height+ |
| 13 | 79 | 0 | 0 | 256 | 0 | 45 | Plays with the doll by turning round and round(?!). Attribute effect:Physical Additional effect: Attack++, Height+ |
| 14 | 83 | 0 | 0 | 271 | 0 | 45 | Plays with the doll by turning round and round(?!). Attribute effect:Physical Additional effect: Attack+++, Height+ |
Surprise BombSewing Skill
Level 37Ranks 12
Brings out a bomb(?!) by mistake. Attribute effect:Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 37 | 0 | 0 | 110 | 0 | 30 | Brings out a bomb(?!) by mistake. Attribute effect:Physical |
| 2 | 41 | 0 | 0 | 122 | 0 | 30 | Brings out a bomb(?!) by mistake. Attribute effect:Physical |
| 3 | 45 | 0 | 0 | 134 | 0 | 30 | Brings out a bomb(?!) by mistake. Attribute effect:Physical |
| 4 | 49 | 0 | 0 | 146 | 0 | 30 | Brings out a bomb(?!) by mistake. Attribute effect:Physical |
| 5 | 53 | 0 | 0 | 158 | 0 | 30 | Brings out a bomb(?!) by mistake. Attribute effect:Physical Additional effect: Attack+ |
| 6 | 57 | 0 | 0 | 170 | 0 | 30 | Brings out a bomb(?!) by mistake. Attribute effect:Physical Additional effect: Attack+ |
| 7 | 61 | 0 | 0 | 183 | 0 | 30 | Brings out a bomb(?!) by mistake. Attribute effect:Physical Additional effect: Attack+ |
| 8 | 65 | 0 | 0 | 197 | 0 | 30 | Brings out a bomb(?!) by mistake. Attribute effect:Physical Additional effect: Attack+ |
| 9 | 69 | 0 | 0 | 264 | 0 | 30 | Brings out a bomb(?!) by mistake. Attribute effect:Physical Additional effect: Attack+ |
| 10 | 73 | 0 | 0 | 281 | 0 | 30 | Brings out a bomb(?!) by mistake. Attribute effect:Physical Additional effect: Attack++ |
| 11 | 77 | 0 | 0 | 299 | 0 | 30 | Brings out a bomb(?!) by mistake. Attribute effect:Physical Additional effect: Attack++ |
| 12 | 81 | 0 | 0 | 316 | 0 | 30 | Brings out a bomb(?!) by mistake. Attribute effect:Physical Additional effect: Attack+++ |
True Bumpy DashBattle Skill
Level 1Ranks 13
The dolls appear to help when Dacy cries. Attribute effect:Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 18 | 0 | 30 | The dolls appear to help when Dacy cries. Attribute effect:Physical |
| 2 | 8 | 0 | 1 | 48 | 0 | 30 | The dolls appear to help when Dacy cries. Attribute effect:Physical |
| 3 | 15 | 0 | 1 | 77 | 0 | 30 | The dolls appear to help when Dacy cries. Attribute effect:Physical |
| 4 | 22 | 0 | 1 | 109 | 0 | 30 | The dolls appear to help when Dacy cries. Attribute effect:Physical |
| 5 | 29 | 0 | 1 | 143 | 0 | 30 | The dolls appear to help when Dacy cries. Attribute effect:Physical Additional effect: Attack+ |
| 6 | 36 | 0 | 1 | 179 | 0 | 30 | The dolls appear to help when Dacy cries. Attribute effect:Physical Additional effect: Attack+ |
| 7 | 43 | 0 | 1 | 213 | 0 | 30 | The dolls appear to help when Dacy cries. Attribute effect:Physical Additional effect: Attack+ |
| 8 | 50 | 0 | 1 | 249 | 0 | 30 | The dolls appear to help when Dacy cries. Attribute effect:Physical Additional effect: Attack+ |
| 9 | 57 | 0 | 1 | 283 | 0 | 30 | The dolls appear to help when Dacy cries. Attribute effect:Physical Additional effect: Attack+ |
| 10 | 64 | 0 | 1 | 324 | 0 | 30 | The dolls appear to help when Dacy cries. Attribute effect:Physical Additional effect: Attack++ |
| 11 | 71 | 0 | 1 | 363 | 0 | 30 | The dolls appear to help when Dacy cries. Attribute effect:Physical Additional effect: Attack++ |
| 12 | 78 | 0 | 1 | 405 | 0 | 30 | The dolls appear to help when Dacy cries. Attribute effect:Physical Additional effect: Attack++ |
| 13 | 85 | 0 | 1 | 445 | 0 | 30 | The dolls appear to help when Dacy cries. Attribute effect:Physical Additional effect: Attack++ |
True Slippery SheetBattle Skill
Level 1Ranks 13
Uses a large sheet to produce a strong shock. Attribute effect:Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 15 | 0 | 10 | Uses a large sheet to produce a strong shock. Attribute effect:Physical |
| 2 | 8 | 0 | 1 | 39 | 0 | 10 | Uses a large sheet to produce a strong shock. Attribute effect:Physical |
| 3 | 15 | 0 | 1 | 61 | 0 | 10 | Uses a large sheet to produce a strong shock. Attribute effect:Physical Additional effect: Attack+ |
| 4 | 22 | 0 | 1 | 87 | 0 | 10 | Uses a large sheet to produce a strong shock. Attribute effect:Physical Additional effect: Attack+ |
| 5 | 29 | 0 | 1 | 115 | 0 | 10 | Uses a large sheet to produce a strong shock. Attribute effect:Physical Additional effect: Attack+ |
| 6 | 36 | 0 | 1 | 143 | 0 | 10 | Uses a large sheet to produce a strong shock. Attribute effect:Physical Additional effect: Attack++ |
| 7 | 43 | 0 | 1 | 171 | 0 | 10 | Uses a large sheet to produce a strong shock. Attribute effect:Physical Additional effect: Attack++ |
| 8 | 50 | 0 | 1 | 199 | 0 | 10 | Uses a large sheet to produce a strong shock. Attribute effect:Physical Additional effect: Attack++ |
| 9 | 57 | 0 | 1 | 227 | 0 | 10 | Uses a large sheet to produce a strong shock. Attribute effect:Physical Additional effect: Attack++ |
| 10 | 64 | 0 | 1 | 259 | 0 | 10 | Uses a large sheet to produce a strong shock. Attribute effect:Physical Additional effect: Attack++ |
| 11 | 71 | 0 | 1 | 291 | 0 | 10 | Uses a large sheet to produce a strong shock. Attribute effect:Physical Additional effect: Attack+++ |
| 12 | 78 | 0 | 1 | 324 | 0 | 10 | Uses a large sheet to produce a strong shock. Attribute effect:Physical Additional effect: Attack+++ |
| 13 | 85 | 0 | 1 | 356 | 0 | 10 | Uses a large sheet to produce a strong shock. Attribute effect:Physical Additional effect: Attack+++ |
Slippery SheetBattle Skill
Level 4Ranks 13
Summons a sheet underneath that knocks an enemy down. Attribute effect:Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 12 | 0 | 10 | Summons a sheet underneath that knocks an enemy down. Attribute effect:Physical |
| 2 | 11 | 0 | 0 | 23 | 0 | 10 | Summons a sheet underneath that knocks an enemy down. Attribute effect:Physical |
| 3 | 18 | 0 | 0 | 34 | 0 | 10 | Summons a sheet underneath that knocks an enemy down. Attribute effect:Physical |
| 4 | 25 | 0 | 0 | 46 | 0 | 10 | Summons a sheet underneath that knocks an enemy down. Attribute effect:Physical |
| 5 | 32 | 0 | 0 | 60 | 0 | 10 | Summons a sheet underneath the feet that knocks an enemy down. Attribute effect:Physical Additional effect: Attack+ |
| 6 | 39 | 0 | 0 | 73 | 0 | 10 | Summons a sheet underneath the feet that knocks an enemy down. Attribute effect:Physical Additional effect: Attack+ |
| 7 | 46 | 0 | 0 | 86 | 0 | 10 | Summons a sheet underneath the feet that knocks an enemy down. Attribute effect:Physical Additional effect: Attack+ |
