Wizard
Dainn
Dainn Crowley, Wizard
A mage with ranged spells and area attacks.
- WeaponStaff
- Main statIntelligence
- Skills37

Skill lines
Explore the skill groups below and compare individual ranks before committing your points.
About Dainn
This promising apprentice of the Royal Court Mages is on a mission to investigate ominous energy surrounding the continent.
- Main Weapon
- Staff
Skills
- Fury of Earth Causes an earthquake.
- Fire Bomb Shoots two fast fire bombs.
- Cold Blue Dragon Summons a flying blue dragon.
- Meteor Summons Summons large meteors from the sky that fall to the ground.
- Dragon Breath of Death (Ultimate) Summons the earth dragon living underground to blow its breath of death on the enemy.
Skills
37 skills. Open a skill to compare every rank, requirement, cost, and cooldown.
Ice ArrowIce
Level 2Ranks 13
Shoots an ice arrow that homes in on an opponent. When hit, the enemy receives damage and cannot move for a period of time. Attribute effect:Magical[Ice]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 9 | 0 | 12 | Shoots an ice arrow that homes in on an opponent. When hit, the enemy receives damage and cannot move for a period of time. Attribute effect:Magical[Ice] |
| 2 | 9 | 0 | 0 | 23 | 0 | 12 | Shoots an ice arrow that homes in on an opponent. When hit, the enemy receives damage and cannot move for a period of time. Attribute effect:Magical[Ice] |
| 3 | 16 | 0 | 0 | 37 | 0 | 12 | Shoots an ice arrow that homes in on an opponent. When hit, the enemy receives damage and cannot move for a period of time. Attribute effect:Magical[Ice] |
| 4 | 23 | 0 | 0 | 52 | 0 | 12 | Shoots an ice arrow that homes in on an opponent. When hit, the enemy receives damage and cannot move for a period of time. Attribute effect:Magical[Ice] |
| 5 | 30 | 0 | 0 | 69 | 0 | 12 | Shoots an ice arrow that homes in on an opponent. When hit, the enemy receives damage and cannot move for a period of time. Attribute effect:Magical[Ice] |
| 6 | 37 | 0 | 0 | 85 | 0 | 12 | Shoots an ice arrow that homes in on an opponent. When hit, the enemy receives damage and cannot move for a period of time. Attribute effect:Magical[Ice] |
| 7 | 44 | 0 | 0 | 101 | 0 | 12 | Shoots an ice arrow that homes in on an opponent. When hit, the enemy receives damage and cannot move for a period of time. Attribute effect:Magical[Ice] |
| 8 | 51 | 0 | 0 | 117 | 0 | 12 | Shoots an ice arrow that homes in on an opponent. When hit, the enemy receives damage and cannot move for a period of time. Attribute effect:Magical[Ice] |
| 9 | 58 | 0 | 0 | 134 | 0 | 12 | Shoots an ice arrow that homes in on an opponent. When hit, the enemy receives damage and cannot move for a period of time. Attribute effect:Magical[Ice] |
| 10 | 65 | 0 | 0 | 151 | 0 | 12 | Shoots an ice arrow that homes in on an opponent. When hit, the enemy receives damage and cannot move for a period of time. Attribute effect:Magical[Ice] |
| 11 | 72 | 0 | 0 | 217 | 0 | 12 | Shoots an ice arrow that homes in on an opponent. When hit, the enemy receives damage and cannot move for a period of time. Attribute effect:Magical[Ice] |
| 12 | 79 | 0 | 0 | 242 | 0 | 12 | Shoots an ice arrow that homes in on an opponent. When hit, the enemy receives damage and cannot move for a period of time. Attribute effect:Magical[Ice] |
| 13 | 86 | 0 | 0 | 266 | 0 | 12 | Shoots an ice arrow that homes in on an opponent. When hit, the enemy receives damage and cannot move for a period of time. Attribute effect:Magical[Ice] |
Icicle RainIce
Level 4Ranks 13
Summons a shower of sharp icicles.|nWhen hit, the opponent is pushed back while receiving continuous damage. The opponent is also slowed down for a period of time. Attribute effect:Magical[Ice]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 12 | 0 | 15 | Summons a shower of sharp icicles.|nWhen hit, the opponent is pushed back while receiving continuous damage. The opponent is also slowed down for a period of time. Attribute effect:Magical[Ice] |
| 2 | 11 | 0 | 0 | 24 | 0 | 15 | Summons a shower of sharp icicles.|nWhen hit, the opponent is pushed back while receiving continuous damage. The opponent is also slowed down for a period of time. Attribute effect:Magical[Ice] |
| 3 | 18 | 0 | 0 | 37 | 0 | 15 | Summons a shower of sharp icicles.|nWhen hit, the opponent is pushed back while receiving continuous damage. The opponent is also slowed down for a period of time. Attribute effect:Magical[Ice] |
| 4 | 25 | 0 | 0 | 51 | 0 | 15 | Summons a shower of sharp icicles.|nWhen hit, the opponent is pushed back while receiving continuous damage. The opponent is also slowed down for a period of time. Attribute effect:Magical[Ice] |
| 5 | 32 | 0 | 0 | 66 | 0 | 15 | Summons a shower of sharp icicles.|nWhen hit, the opponent is pushed back while receiving continuous damage. The opponent is also slowed down for a period of time. Attribute effect:Magical[Ice] |
| 6 | 39 | 0 | 0 | 82 | 0 | 15 | Summons a shower of sharp icicles.|nWhen hit, the opponent is pushed back while receiving continuous damage. The opponent is also slowed down for a period of time. Attribute effect:Magical[Ice] |
| 7 | 46 | 0 | 0 | 96 | 0 | 15 | Summons a shower of sharp icicles.|nWhen hit, the opponent is pushed back while receiving continuous damage. The opponent is also slowed down for a period of time. Attribute effect:Magical[Ice] |
| 8 | 53 | 0 | 0 | 112 | 0 | 15 | Summons a shower of sharp icicles.|nWhen hit, the opponent is pushed back while receiving continuous damage. The opponent is also slowed down for a period of time. Attribute effect:Magical[Ice] |
| 9 | 60 | 0 | 0 | 127 | 0 | 15 | Summons a shower of sharp icicles.|nWhen hit, the opponent is pushed back while receiving continuous damage. The opponent is also slowed down for a period of time. Attribute effect:Magical[Ice] |
| 10 | 67 | 0 | 0 | 200 | 0 | 15 | Summons a shower of sharp icicles.|nWhen hit, the opponent is pushed back while receiving continuous damage. The opponent is also slowed down for a period of time. Attribute effect:Magical[Ice] |
| 11 | 74 | 0 | 0 | 224 | 0 | 15 | Summons a shower of sharp icicles.|nWhen hit, the opponent is pushed back while receiving continuous damage. The opponent is also slowed down for a period of time. Attribute effect:Magical[Ice] |
| 12 | 81 | 0 | 0 | 249 | 0 | 15 | Summons a shower of sharp icicles.|nWhen hit, the opponent is pushed back while receiving continuous damage. The opponent is also slowed down for a period of time. Attribute effect:Magical[Ice] |
| 13 | 88 | 0 | 0 | 273 | 0 | 15 | Summons a shower of sharp icicles.|nWhen hit, the opponent is pushed back while receiving continuous damage. The opponent is also slowed down for a period of time. Attribute effect:Magical[Ice] |
Ice BarrierIce
Level 11Ranks 5
Summons a large ice barrier behind you to impede opponents chasing you for a period of time. Attribute effect:Magical[Ice]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 0 | 0 | 34 | 0 | 25 | Summons a large ice barrier behind you to impede opponents chasing you for a period of time. Attribute effect:Magical[Ice] |
| 2 | 17 | 0 | 0 | 49 | 0 | 25 | Summons a large ice barrier behind you to impede opponents chasing you for a period of time. Attribute effect:Magical[Ice] |
| 3 | 23 | 0 | 0 | 67 | 0 | 25 | Summons a large ice barrier behind you to impede opponents chasing you for a period of time. Attribute effect:Magical[Ice] |
| 4 | 29 | 0 | 0 | 85 | 0 | 25 | Summons a large ice barrier behind you to impede opponents chasing you for a period of time. Attribute effect:Magical[Ice] |
| 5 | 35 | 0 | 0 | 103 | 0 | 25 | Summons a large ice barrier behind you to impede opponents chasing you for a period of time. Attribute effect:Magical[Ice] |
Cold Blue DragonIce
Level 16Ranks 12
Summons a flying blue dragon.|nAnyone directly touched by the blue dragon receives damage and is knocked down instantly. Attribute effect:Magical[Ice]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 0 | 0 | 52 | 0 | 30 | Summons a flying blue dragon.|nAnyone directly touched by the blue dragon receives damage and is knocked down instantly. Attribute effect:Magical[Ice] |
| 2 | 22 | 0 | 0 | 71 | 0 | 30 | Summons a flying blue dragon.|nAnyone directly touched by the blue dragon receives damage and is knocked down instantly. Attribute effect:Magical[Ice] |
| 3 | 28 | 0 | 0 | 92 | 0 | 30 | Summons a flying blue dragon.|nAnyone directly touched by the blue dragon receives damage and is knocked down instantly. Attribute effect:Magical[Ice] |
| 4 | 34 | 0 | 0 | 113 | 0 | 30 | Summons a flying blue dragon.|nAnyone directly touched by the blue dragon receives damage and is knocked down instantly. Attribute effect:Magical[Ice] |
| 5 | 40 | 0 | 0 | 134 | 0 | 30 | Summons a flying blue dragon.|nAnyone directly touched by the blue dragon receives damage and is knocked down instantly. Attribute effect:Magical[Ice] |
| 6 | 46 | 0 | 0 | 155 | 0 | 30 | Summons a flying blue dragon.|nAnyone directly touched by the blue dragon receives damage and is knocked down instantly. Attribute effect:Magical[Ice] |
| 7 | 52 | 0 | 0 | 176 | 0 | 30 | Summons a flying blue dragon.|nAnyone directly touched by the blue dragon receives damage and is knocked down instantly. Attribute effect:Magical[Ice] |
| 8 | 58 | 0 | 0 | 197 | 0 | 30 | Summons a flying blue dragon.|nAnyone directly touched by the blue dragon receives damage and is knocked down instantly. Attribute effect:Magical[Ice] |
| 9 | 64 | 0 | 0 | 218 | 0 | 30 | Summons a flying blue dragon.|nAnyone directly touched by the blue dragon receives damage and is knocked down instantly. Attribute effect:Magical[Ice] |
| 10 | 70 | 0 | 0 | 294 | 0 | 30 | Summons a flying blue dragon.|nAnyone directly touched by the blue dragon receives damage and is knocked down instantly. Attribute effect:Magical[Ice] |
| 11 | 76 | 0 | 0 | 324 | 0 | 30 | Summons a flying blue dragon.|nAnyone directly touched by the blue dragon receives damage and is knocked down instantly. Attribute effect:Magical[Ice] |
| 12 | 82 | 0 | 0 | 353 | 0 | 30 | Summons a flying blue dragon.|nAnyone directly touched by the blue dragon receives damage and is knocked down instantly. Attribute effect:Magical[Ice] |
Ice PillarIce
Level 30Ranks 14
Summons three ice pillars from the ground, one at a time.|nAnyone standing on the ground where an ice pillar emerges is knocked down and receives continuous damage. Attribute effect:Magical[Ice]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 0 | 0 | 74 | 0 | 30 | Summons three ice pillars from the ground, one at a time.|nAnyone standing on the ground where an ice pillar emerges is knocked down and receives continuous damage. Attribute effect:Magical[Ice] |
| 2 | 34 | 0 | 0 | 85 | 0 | 30 | Summons three ice pillars from the ground, one at a time.|nAnyone standing on the ground where an ice pillar emerges is knocked down and receives continuous damage. Attribute effect:Magical[Ice] |
| 3 | 38 | 0 | 0 | 95 | 0 | 30 | Summons three ice pillars from the ground, one at a time.|nAnyone standing on the ground where an ice pillar emerges is knocked down and receives continuous damage. Attribute effect:Magical[Ice] |
| 4 | 42 | 0 | 0 | 106 | 0 | 30 | Summons three ice pillars from the ground, one at a time.|nAnyone standing on the ground where an ice pillar emerges is knocked down and receives continuous damage. Attribute effect:Magical[Ice] |
| 5 | 46 | 0 | 0 | 116 | 0 | 30 | Summons three ice pillars from the ground, one at a time.|nAnyone standing on the ground where an ice pillar emerges is knocked down and receives continuous damage. Attribute effect:Magical[Ice] |
| 6 | 50 | 0 | 0 | 127 | 0 | 30 | Summons three ice pillars from the ground, one at a time.|nAnyone standing on the ground where an ice pillar emerges is knocked down and receives continuous damage. Attribute effect:Magical[Ice] |
| 7 | 54 | 0 | 0 | 137 | 0 | 30 | Summons three ice pillars from the ground, one at a time.|nAnyone standing on the ground where an ice pillar emerges is knocked down and receives continuous damage. Attribute effect:Magical[Ice] |
| 8 | 58 | 0 | 0 | 148 | 0 | 30 | Summons three ice pillars from the ground, one at a time.|nAnyone standing on the ground where an ice pillar emerges is knocked down and receives continuous damage. Attribute effect:Magical[Ice] |
| 9 | 62 | 0 | 0 | 159 | 0 | 30 | Summons three ice pillars from the ground, one at a time.|nAnyone standing on the ground where an ice pillar emerges is knocked down and receives continuous damage. Attribute effect:Magical[Ice] |
| 10 | 66 | 0 | 0 | 229 | 0 | 30 | Summons three ice pillars from the ground, one at a time.|nAnyone standing on the ground where an ice pillar emerges is knocked down and receives continuous damage. Attribute effect:Magical[Ice] |
| 11 | 70 | 0 | 0 | 245 | 0 | 30 | Summons three ice pillars from the ground, one at a time.|nAnyone standing on the ground where an ice pillar emerges is knocked down and receives continuous damage. Attribute effect:Magical[Ice] |
| 12 | 74 | 0 | 0 | 262 | 0 | 30 | Summons three ice pillars from the ground, one at a time.|nAnyone standing on the ground where an ice pillar emerges is knocked down and receives continuous damage. Attribute effect:Magical[Ice] |
| 13 | 78 | 0 | 0 | 278 | 0 | 30 | Summons three ice pillars from the ground, one at a time.|nAnyone standing on the ground where an ice pillar emerges is knocked down and receives continuous damage. Attribute effect:Magical[Ice] |
| 14 | 82 | 0 | 0 | 294 | 0 | 30 | Summons three ice pillars from the ground, one at a time.|nAnyone standing on the ground where an ice pillar emerges is knocked down and receives continuous damage. Attribute effect:Magical[Ice] |
Bitter Cold BreathIce
Level 41Ranks 13
Blows an icy wind ahead that traps the enemies within range inside a circle of ice for a period of time. Attribute effect:Magical[Ice]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 41 | 0 | 0 | 207 | 0 | 50 | Blows an icy wind ahead that traps the enemies within range inside a circle of ice for a period of time. Attribute effect:Magical[Ice] |
| 2 | 44 | 0 | 0 | 222 | 0 | 50 | Blows an icy wind ahead that traps the enemies within range inside a circle of ice for a period of time. Attribute effect:Magical[Ice] |
| 3 | 47 | 0 | 0 | 238 | 0 | 50 | Blows an icy wind ahead that traps the enemies within range inside a circle of ice for a period of time. Attribute effect:Magical[Ice] |
| 4 | 50 | 0 | 0 | 253 | 0 | 50 | Blows an icy wind ahead that traps the enemies within range inside a circle of ice for a period of time. Attribute effect:Magical[Ice] |
| 5 | 53 | 0 | 0 | 270 | 0 | 50 | Blows an icy wind ahead that traps the enemies within range inside a circle of ice for a period of time. Attribute effect:Magical[Ice] |
| 6 | 56 | 0 | 0 | 285 | 0 | 50 | Blows an icy wind ahead that traps the enemies within range inside a circle of ice for a period of time. Attribute effect:Magical[Ice] |
| 7 | 59 | 0 | 0 | 301 | 0 | 50 | Blows an icy wind ahead that traps the enemies within range inside a circle of ice for a period of time. Attribute effect:Magical[Ice] |
| 8 | 62 | 0 | 0 | 319 | 0 | 50 | Blows an icy wind ahead that traps the enemies within range inside a circle of ice for a period of time. Attribute effect:Magical[Ice] |
| 9 | 65 | 0 | 0 | 338 | 0 | 50 | Blows an icy wind ahead that traps the enemies within range inside a circle of ice for a period of time. Attribute effect:Magical[Ice] |
| 10 | 68 | 0 | 0 | 474 | 0 | 50 | Blows an icy wind ahead that traps the enemies within range inside a circle of ice for a period of time. Attribute effect:Magical[Ice] |
| 11 | 72 | 0 | 0 | 507 | 0 | 50 | Blows an icy wind ahead that traps the enemies within range inside a circle of ice for a period of time. Attribute effect:Magical[Ice] |
| 12 | 76 | 0 | 0 | 539 | 0 | 50 | Blows an icy wind ahead that traps the enemies within range inside a circle of ice for a period of time. Attribute effect:Magical[Ice] |
| 13 | 80 | 0 | 0 | 572 | 0 | 50 | Blows an icy wind ahead that traps the enemies within range inside a circle of ice for a period of time. Attribute effect:Magical[Ice] |
Fire Dragon's HeartFire
Level 0Ranks 10
Summon a large floating orb of fire for a period of time.|nThe orb shoots multiple fire bolts in different directions to attack nearby opponents. Attribute effect:Magical[Fire]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 0 | 0 | 124 | 0 | 45 | Summon a large floating orb of fire for a period of time.|nThe orb shoots multiple fire bolts in different directions to attack nearby opponents. Attribute effect:Magical[Fire] |
| 2 | 40 | 0 | 0 | 138 | 0 | 45 | Summon a large floating orb of fire for a period of time.|nThe orb shoots multiple fire bolts in different directions to attack nearby opponents. Attribute effect:Magical[Fire] |
| 3 | 44 | 0 | 0 | 152 | 0 | 45 | Summon a large floating orb of fire for a period of time.|nThe orb shoots multiple fire bolts in different directions to attack nearby opponents. Attribute effect:Magical[Fire] |
| 4 | 48 | 0 | 0 | 166 | 0 | 45 | Summon a large floating orb of fire for a period of time.|nThe orb shoots multiple fire bolts in different directions to attack nearby opponents. Attribute effect:Magical[Fire] |
| 5 | 52 | 0 | 0 | 180 | 0 | 45 | Summon a large floating orb of fire for a period of time.|nThe orb shoots multiple fire bolts in different directions to attack nearby opponents. Attribute effect:Magical[Fire] |
| 6 | 56 | 0 | 0 | 194 | 0 | 45 | Summon a large floating orb of fire for a period of time.|nThe orb shoots multiple fire bolts in different directions to attack nearby opponents. Attribute effect:Magical[Fire] |
| 7 | 60 | 0 | 0 | 204 | 0 | 45 | Summon a large floating orb of fire for a period of time.|nThe orb shoots multiple fire bolts in different directions to attack nearby opponents. Attribute effect:Magical[Fire] |
| 8 | 64 | 0 | 0 | 221 | 0 | 45 | Summon a large floating orb of fire for a period of time.|nThe orb shoots multiple fire bolts in different directions to attack nearby opponents. Attribute effect:Magical[Fire] |
| 9 | 0 | 0 | 0 | 237 | 0 | 45 | Summon a large floating orb of fire for a period of time.|nThe orb shoots multiple fire bolts in different directions to attack nearby opponents. Attribute effect:Magical[Fire] |
| 10 | 0 | 0 | 0 | 253 | 0 | 45 | Summon a large floating orb of fire for a period of time.|nThe orb shoots multiple fire bolts in different directions to attack nearby opponents. Attribute effect:Magical[Fire] |
Fire BombFire
Level 1Ranks 13
Shoots two fast fire bombs. Any opponent hit receives damage before being knocked to the ground. Attribute effect:Magical[Fire]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 0 | 7 | Shoots two fast fire bombs. Any opponent hit receives damage before being knocked to the ground. Attribute effect:Magical[Fire] |
| 2 | 7 | 0 | 0 | 24 | 0 | 7 | Shoots two fast fire bombs. Any opponent hit receives damage before being knocked to the ground. Attribute effect:Magical[Fire] |
| 3 | 14 | 0 | 0 | 42 | 0 | 7 | Shoots two fast fire bombs. Any opponent hit receives damage before being knocked to the ground. Attribute effect:Magical[Fire] |
| 4 | 21 | 0 | 0 | 61 | 0 | 7 | Shoots two fast fire bombs. Any opponent hit receives damage before being knocked to the ground. Attribute effect:Magical[Fire] |
| 5 | 28 | 0 | 0 | 82 | 0 | 7 | Shoots two fast fire bombs. Any opponent hit receives damage before being knocked to the ground. Attribute effect:Magical[Fire] |
| 6 | 35 | 0 | 0 | 103 | 0 | 7 | Shoots two fast fire bombs. Any opponent hit receives damage before being knocked to the ground. Attribute effect:Magical[Fire] |
| 7 | 42 | 0 | 0 | 124 | 0 | 7 | Shoots two fast fire bombs. Any opponent hit receives damage before being knocked to the ground. Attribute effect:Magical[Fire] |
| 8 | 49 | 0 | 0 | 145 | 0 | 7 | Shoots two fast fire bombs. Any opponent hit receives damage before being knocked to the ground. Attribute effect:Magical[Fire] |
| 9 | 56 | 0 | 0 | 166 | 0 | 7 | Shoots two fast fire bombs. Any opponent hit receives damage before being knocked to the ground. Attribute effect:Magical[Fire] |
| 10 | 63 | 0 | 0 | 187 | 0 | 7 | Shoots two fast fire bombs. Any opponent hit receives damage before being knocked to the ground. Attribute effect:Magical[Fire] |
| 11 | 70 | 0 | 0 | 210 | 0 | 7 | Shoots two fast fire bombs. Any opponent hit receives damage before being knocked to the ground. Attribute effect:Magical[Fire] |
| 12 | 77 | 0 | 0 | 235 | 0 | 7 | Shoots two fast fire bombs. Any opponent hit receives damage before being knocked to the ground. Attribute effect:Magical[Fire] |
| 13 | 84 | 0 | 0 | 259 | 0 | 7 | Shoots two fast fire bombs. Any opponent hit receives damage before being knocked to the ground. Attribute effect:Magical[Fire] |
True Rain of FireFire
Level 1Ranks 13
Summons a rain of fire that inflicts damage repeatedly on all opponents standing within range for a period of time. Attribute effect:Magical[Fire]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 13 | 0 | 25 | Summons a rain of fire that inflicts damage repeatedly on all opponents standing within range for a period of time. Attribute effect:Magical[Fire] |
| 2 | 8 | 0 | 1 | 43 | 0 | 25 | Summons a rain of fire that inflicts damage repeatedly on all opponents standing within range for a period of time. Attribute effect:Magical[Fire] |
| 3 | 15 | 0 | 1 | 74 | 0 | 25 | Summons a rain of fire that inflicts damage repeatedly on all opponents standing within range for a period of time. Attribute effect:Magical[Fire] |
| 4 | 22 | 0 | 1 | 106 | 0 | 25 | Summons a rain of fire that inflicts damage repeatedly on all opponents standing within range for a period of time. Attribute effect:Magical[Fire] |
| 5 | 29 | 0 | 1 | 144 | 0 | 25 | Summons a rain of fire that inflicts damage repeatedly on all opponents standing within range for a period of time. Attribute effect:Magical[Fire] |
| 6 | 36 | 0 | 1 | 180 | 0 | 25 | Summons a rain of fire that inflicts damage repeatedly on all opponents standing within range for a period of time. Attribute effect:Magical[Fire] Additional Effect: Immunity to Immobilization |
| 7 | 43 | 0 | 1 | 217 | 0 | 25 | Summons a rain of fire that inflicts damage repeatedly on all opponents standing within range for a period of time. Attribute effect:Magical[Fire] Additional Effect: Immunity to Immobilization |
| 8 | 50 | 0 | 1 | 253 | 0 | 25 | Summons a rain of fire that inflicts damage repeatedly on all opponents standing within range for a period of time. Attribute effect:Magical[Fire] Additional Effect: Immunity to Immobilization |
| 9 | 57 | 0 | 1 | 291 | 0 | 25 | Summons a rain of fire that inflicts damage repeatedly on all opponents standing within range for a period of time. Attribute effect:Magical[Fire] Additional Effect: Immunity to Immobilization |
| 10 | 64 | 0 | 1 | 331 | 0 | 25 | Summons a rain of fire that inflicts damage repeatedly on all opponents standing within range for a period of time. Attribute effect:Magical[Fire] Additional Effect: Immunity to Immobilization |
| 11 | 71 | 0 | 1 | 375 | 0 | 25 | Summons a rain of fire that inflicts damage repeatedly on all opponents standing within range for a period of time. Attribute effect:Magical[Fire] Additional Effect: Immunity to Immobilization |
| 12 | 78 | 0 | 1 | 417 | 0 | 25 | Summons a rain of fire that inflicts damage repeatedly on all opponents standing within range for a period of time. Attribute effect:Magical[Fire] Additional Effect: Immunity to Immobilization |
| 13 | 85 | 0 | 1 | 461 | 0 | 25 | Summons a rain of fire that inflicts damage repeatedly on all opponents standing within range for a period of time. Attribute effect:Magical[Fire] Additional Effect: Immunity to Immobilization |
True Red Fire DragonFire
Level 1Ranks 13
Summons two fire dragons that circle in flight ahead.|nAll targets caught in their paths take heavy damage. It causes light damage regularly for 30 seconds. Attribute effect:Magical[Fire]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 17 | 0 | 40 | Summons two fire dragons that circle in flight ahead.|nAll targets caught in their paths take heavy damage. It causes light damage regularly for 30 seconds. Attribute effect:Magical[Fire] |
| 2 | 8 | 0 | 1 | 57 | 0 | 40 | Summons two fire dragons that circle in flight ahead.|nAll targets caught in their paths take heavy damage. It causes light damage regularly for 30 seconds. Attribute effect:Magical[Fire] |
| 3 | 15 | 0 | 1 | 98 | 0 | 40 | Summons two fire dragons that circle in flight ahead.|nAll targets caught in their paths take heavy damage. It causes light damage regularly for 30 seconds. Attribute effect:Magical[Fire] |
| 4 | 22 | 0 | 1 | 142 | 0 | 40 | Summons two fire dragons that circle in flight ahead.|nAll targets caught in their paths take heavy damage. It causes light damage regularly for 30 seconds. Attribute effect:Magical[Fire] |
| 5 | 29 | 0 | 1 | 192 | 0 | 40 | Summons two fire dragons that circle in flight ahead.|nAll targets caught in their paths take heavy damage. It causes light damage regularly for 30 seconds. Attribute effect:Magical[Fire] |
| 6 | 36 | 0 | 1 | 240 | 0 | 40 | Summons two fire dragons that circle in flight ahead.|nAll targets caught in their paths take heavy damage. It causes light damage regularly for 30 seconds. Attribute effect:Magical[Fire] Additional Effect: Immunity to Immobilization |
| 7 | 43 | 0 | 1 | 290 | 0 | 40 | Summons two fire dragons that circle in flight ahead.|nAll targets caught in their paths take heavy damage. It causes light damage regularly for 30 seconds. Attribute effect:Magical[Fire] Additional Effect: Immunity to Immobilization |
| 8 | 50 | 0 | 1 | 338 | 0 | 40 | Summons two fire dragons that circle in flight ahead.|nAll targets caught in their paths take heavy damage. It causes light damage regularly for 30 seconds. Attribute effect:Magical[Fire] Additional Effect: Immunity to Immobilization |
| 9 | 57 | 0 | 1 | 388 | 0 | 40 | Summons two fire dragons that circle in flight ahead.|nAll targets caught in their paths take heavy damage. It causes light damage regularly for 30 seconds. Attribute effect:Magical[Fire] Additional Effect: Immunity to Immobilization |
| 10 | 64 | 0 | 1 | 441 | 0 | 40 | Summons two fire dragons that circle in flight ahead.|nAll targets caught in their paths take heavy damage. It causes light damage regularly for 30 seconds. Attribute effect:Magical[Fire] Additional Effect: Immunity to Immobilization |
| 11 | 71 | 0 | 1 | 500 | 0 | 40 | Summons two fire dragons that circle in flight ahead.|nAll targets caught in their paths take heavy damage. It causes light damage regularly for 30 seconds. Attribute effect:Magical[Fire] Additional Effect: Immunity to Immobilization |
| 12 | 78 | 0 | 1 | 556 | 0 | 40 | Summons two fire dragons that circle in flight ahead.|nAll targets caught in their paths take heavy damage. It causes light damage regularly for 30 seconds. Attribute effect:Magical[Fire] Additional Effect: Immunity to Immobilization |
| 13 | 85 | 0 | 1 | 614 | 0 | 40 | Summons two fire dragons that circle in flight ahead.|nAll targets caught in their paths take heavy damage. It causes light damage regularly for 30 seconds. Attribute effect:Magical[Fire] Additional Effect: Immunity to Immobilization |
Fire OrbFire
Level 6Ranks 12
Throws a slow but large orb of fire at the opponent. Once airborne, the orb splits into several flames. It causes light damage regularly for 10 seconds. Attribute effect:Magical[Fire]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 22 | 0 | 25 | Throws a slow but large orb of fire at the opponent. Once airborne, the orb splits into several flames. It causes light damage regularly for 10 seconds. Attribute effect:Magical[Fire] |
| 2 | 13 | 0 | 0 | 39 | 0 | 25 | Throws a slow but large orb of fire at the opponent. Once airborne, the orb splits into several flames. It causes light damage regularly for 10 seconds. Attribute effect:Magical[Fire] |
| 3 | 20 | 0 | 0 | 58 | 0 | 25 | Throws a slow but large orb of fire at the opponent. Once airborne, the orb splits into several flames. It causes light damage regularly for 10 seconds. Attribute effect:Magical[Fire] |
| 4 | 27 | 0 | 0 | 79 | 0 | 25 | Throws a slow but large orb of fire at the opponent. Once airborne, the orb splits into several flames. It causes light damage regularly for 10 seconds. Attribute effect:Magical[Fire] |
| 5 | 34 | 0 | 0 | 100 | 0 | 25 | Throws a slow but large orb of fire at the opponent. Once airborne, the orb splits into several flames. It causes light damage regularly for 10 seconds. Attribute effect:Magical[Fire] |
| 6 | 41 | 0 | 0 | 121 | 0 | 25 | Throws a slow but large orb of fire at the opponent. Once airborne, the orb splits into several flames. It causes light damage regularly for 10 seconds. Attribute effect:Magical[Fire] |
| 7 | 48 | 0 | 0 | 142 | 0 | 25 | Throws a slow but large orb of fire at the opponent. Once airborne, the orb splits into several flames. It causes light damage regularly for 10 seconds. Attribute effect:Magical[Fire] |
| 8 | 55 | 0 | 0 | 163 | 0 | 25 | Throws a slow but large orb of fire at the opponent. Once airborne, the orb splits into several flames. It causes light damage regularly for 10 seconds. Attribute effect:Magical[Fire] |
| 9 | 62 | 0 | 0 | 182 | 0 | 25 | Throws a slow but large orb of fire at the opponent. Once airborne, the orb splits into several flames. It causes light damage regularly for 10 seconds. Attribute effect:Magical[Fire] |
| 10 | 69 | 0 | 0 | 242 | 0 | 25 | Throws a slow but large orb of fire at the opponent. Once airborne, the orb splits into several flames. It causes light damage regularly for 10 seconds. Attribute effect:Magical[Fire] |
