Healer
Eir
Eir Peltrow, Healer
A healer with party support and offensive magic.
- WeaponMagic Wand
- Main statIntelligence
- Skills40

Skill lines
Explore the skill groups below and compare individual ranks before committing your points.
About Eir
A haughty, elegant princess who is on a journey as a refusal to accept her destiny.
- Main Weapon
- Magic Wand
Skills
- Light of Healing Heal the caster and all party members nearby.
- Moon Piece Summons a piece of the moon that protects Eir.
- Price of Sacrifice Turns health into mana at the cost of HP.
- Bead of Healing Shoot a Bead of Healing towards party members.
- Judgement of Goddess (Ultimate) Heals your party members and summons the a star cluster that attacks the enemy.
Skills
40 skills. Open a skill to compare every rank, requirement, cost, and cooldown.
HealHeal
Level 1Ranks 10
Heals yourself. Attribute Effect: Magical[Healing]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 39 | 0 | 10 | Heals yourself. Attribute Effect: Magical[Healing] |
| 2 | 11 | 0 | 0 | 79 | 0 | 10 | Heals yourself. Attribute Effect: Magical[Healing] |
| 3 | 21 | 0 | 0 | 125 | 0 | 10 | Heals yourself. Attribute Effect: Magical[Healing] |
| 4 | 31 | 0 | 0 | 173 | 0 | 10 | Heals yourself. Attribute Effect: Magical[Healing] |
| 5 | 41 | 0 | 0 | 221 | 0 | 10 | Heals yourself. Attribute Effect: Magical[Healing] |
| 6 | 51 | 0 | 0 | 269 | 0 | 10 | Heals yourself. Attribute Effect: Magical[Healing] |
| 7 | 61 | 0 | 0 | 323 | 0 | 10 | Heals yourself. Attribute Effect: Magical[Healing] |
| 8 | 71 | 0 | 0 | 346 | 0 | 10 | Heals yourself. Attribute Effect: Magical[Healing] |
| 9 | 81 | 0 | 0 | 402 | 0 | 10 | Heals yourself. Attribute Effect: Magical[Healing] |
| 10 | 91 | 0 | 0 | 458 | 0 | 10 | Heals yourself. Attribute Effect: Magical[Healing] |
True Bead of HealingHeal
Level 1Ranks 13
Shoots 8 beads of healing towards party members. Attribute Effect: Magical[Healing]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 15 | 0 | 12 | Shoots 8 beads of healing towards party members. Attribute Effect: Magical[Healing] |
| 2 | 8 | 0 | 1 | 44 | 0 | 12 | Shoots 8 beads of healing towards party members. Attribute Effect: Magical[Healing] |
| 3 | 15 | 0 | 1 | 71 | 0 | 12 | Shoots 8 beads of healing towards party members. Attribute Effect: Magical[Healing] |
| 4 | 22 | 0 | 1 | 101 | 0 | 12 | Shoots 8 beads of healing towards party members. Attribute Effect: Magical[Healing] |
| 5 | 29 | 0 | 1 | 136 | 0 | 12 | Shoots 8 beads of healing towards party members. Attribute Effect: Magical[Healing] Additional Effect: Speed+ |
| 6 | 36 | 0 | 1 | 169 | 0 | 12 | Shoots 8 beads of healing towards party members. Attribute Effect: Magical[Healing] Additional Effect: Speed+ |
| 7 | 43 | 0 | 1 | 203 | 0 | 12 | Shoots 8 beads of healing towards party members. Attribute Effect: Magical[Healing] Additional Effect: Speed+ |
| 8 | 50 | 0 | 1 | 236 | 0 | 12 | Shoots 8 beads of healing towards party members. Attribute Effect: Magical[Healing] Additional Effect: Speed+ |
| 9 | 57 | 0 | 1 | 269 | 0 | 12 | Shoots 8 beads of healing towards party members. Attribute Effect: Magical[Healing] Additional Effect: Speed+ |
| 10 | 64 | 0 | 1 | 308 | 0 | 12 | Shoots 8 beads of healing towards party members. Attribute Effect: Magical[Healing] Additional Effect: Speed+ |
| 11 | 71 | 0 | 1 | 346 | 0 | 12 | Shoots 8 beads of healing towards party members. Attribute Effect: Magical[Healing] Additional Effect: Speed++ |
| 12 | 78 | 0 | 1 | 386 | 0 | 12 | Shoots 8 beads of healing towards party members. Attribute Effect: Magical[Healing] Additional Effect: Speed++ |
| 13 | 85 | 0 | 1 | 425 | 0 | 12 | Shoots 8 beads of healing towards party members. Attribute Effect: Magical[Healing] Additional Effect: Speed++ |
Light of HealingHeal
Level 2Ranks 13
Casting time is 1s/2s/3s. Heal the caster and all of the nearby party members. The range of the third round of healing has increased. Attribute Effect:Magical[Healing]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 42 | 0 | 12 | Casting time is 1s/2s/3s. Heal the caster and all of the nearby party members. The range of the third round of healing has increased. Attribute Effect:Magical[Healing] |
| 2 | 9 | 0 | 0 | 78 | 0 | 12 | Casting time is 1s/2s/3s. Heal the caster and all of the nearby party members. The range of the third round of healing has increased. Attribute Effect:Magical[Healing] |
| 3 | 16 | 0 | 0 | 117 | 0 | 12 | Casting time is 1s/2s/3s. Heal the caster and all of the nearby party members. The range of the third round of healing has increased. Attribute Effect:Magical[Healing] |
| 4 | 23 | 0 | 0 | 161 | 0 | 12 | Casting time is 1s/2s/3s. Heal the caster and all of the nearby party members. The range of the third round of healing has increased. Attribute Effect:Magical[Healing] |
| 5 | 30 | 0 | 0 | 207 | 0 | 12 | Casting time is 1s/2s/3s. Heal the caster and all of the nearby party members. The range of the third round of healing has increased. Attribute Effect:Magical[Healing] |
| 6 | 37 | 0 | 0 | 251 | 0 | 12 | Casting time is 1s/2s/3s. Heal the caster and all of the nearby party members. The range of the third round of healing has increased. Attribute Effect:Magical[Healing] |
| 7 | 44 | 0 | 0 | 295 | 0 | 12 | Casting time is 1s/2s/3s. Heal the caster and all of the nearby party members. The range of the third round of healing has increased. Attribute Effect:Magical[Healing] |
| 8 | 51 | 0 | 0 | 341 | 0 | 12 | Casting time is 1s/2s/3s. Heal the caster and all of the nearby party members. The range of the third round of healing has increased. Attribute Effect:Magical[Healing] |
| 9 | 58 | 0 | 0 | 387 | 0 | 12 | Casting time is 1s/2s/3s. Heal the caster and all of the nearby party members. The range of the third round of healing has increased. Attribute Effect:Magical[Healing] |
| 10 | 65 | 0 | 0 | 433 | 0 | 12 | Casting time is 1s/2s/3s. Heal the caster and all of the nearby party members. The range of the third round of healing has increased. Attribute Effect:Magical[Healing] |
| 11 | 72 | 0 | 0 | 468 | 0 | 12 | Casting time is 1s/2s/3s. Heal the caster and all of the nearby party members. The range of the third round of healing has increased. Attribute Effect:Magical[Healing] |
| 12 | 79 | 0 | 0 | 522 | 0 | 12 | Casting time is 1s/2s/3s. Heal the caster and all of the nearby party members. The range of the third round of healing has increased. Attribute Effect:Magical[Healing] |
| 13 | 86 | 0 | 0 | 573 | 0 | 12 | Casting time is 1s/2s/3s. Heal the caster and all of the nearby party members. The range of the third round of healing has increased. Attribute Effect:Magical[Healing] |
Bead of HealingHeal
Level 6Ranks 12
Summon an energy ball that rotates around you and heals your party member. Duration:20 sec. Attribute Effect: Magical[Healing]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 56 | 0 | 25 | Summon an energy ball that rotates around you and heals your party member. Duration:20 sec. Attribute Effect: Magical[Healing] |
| 2 | 13 | 0 | 0 | 102 | 0 | 25 | Summon an energy ball that rotates around you and heals your party member. Duration:20 sec. Attribute Effect: Magical[Healing] |
| 3 | 20 | 0 | 0 | 147 | 0 | 25 | Summon an energy ball that rotates around you and heals your party member. Duration:20 sec. Attribute Effect: Magical[Healing] |
| 4 | 27 | 0 | 0 | 200 | 0 | 25 | Summon an energy ball that rotates around you and heals your party member. Duration:20 sec. Attribute Effect: Magical[Healing] |
| 5 | 34 | 0 | 0 | 255 | 0 | 25 | Summon an energy ball that rotates around you and heals your party member. Duration:20 sec. Attribute Effect: Magical[Healing] |
| 6 | 41 | 0 | 0 | 308 | 0 | 25 | Summon an energy ball that rotates around you and heals your party member. Duration:20 sec. Attribute Effect: Magical[Healing] |
| 7 | 48 | 0 | 0 | 363 | 0 | 25 | Summon an energy ball that rotates around you and heals your party member. Duration:20 sec. Additional Effect:Range+ Attribute Effect: Magical[Healing] |
| 8 | 55 | 0 | 0 | 416 | 0 | 25 | Summon an energy ball that rotates around you and heals your party member. Duration:20 sec. Additional Effect:Range+ Attribute Effect: Magical[Healing] |
| 9 | 62 | 0 | 0 | 472 | 0 | 25 | Summon an energy ball that rotates around you and heals your party member. Duration:20 sec. Additional Effect:Range+ Attribute Effect: Magical[Healing] |
| 10 | 69 | 0 | 0 | 537 | 0 | 25 | Summon an energy ball that rotates around you and heals your party member. Duration:20 sec. Additional Effect:Range++ Attribute Effect: Magical[Healing] |
| 11 | 76 | 0 | 0 | 598 | 0 | 25 | Summon an energy ball that rotates around you and heals your party member. Duration:20 sec. Additional Effect:Range++ & speed+ Attribute Effect: Magical[Healing] |
| 12 | 83 | 0 | 0 | 663 | 0 | 25 | Summon an energy ball that rotates around you and heals your party member. Duration:20 sec. Additional Effect:Range++ & speed+ Attribute Effect: Magical[Healing] |
AntidoteHeal
Level 10Ranks 6
Cures all poisoned party members. There is a chance of failure. The cooldown is reduced as players gain levels.
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 0 | 29 | 0 | 20 | Cures all poisoned party members. There is a chance of failure. The cooldown is reduced as players gain levels. |
| 2 | 16 | 0 | 0 | 43 | 0 | 16 | Cures all poisoned party members. There is a chance of failure. The cooldown is reduced as players gain levels. |
| 3 | 22 | 0 | 0 | 58 | 0 | 12 | Cures all poisoned party members. There is a chance of failure. The cooldown is reduced as players gain levels. |
| 4 | 28 | 0 | 0 | 75 | 0 | 8 | Cures all poisoned party members. There is a chance of failure. The cooldown is reduced as players gain levels. |
| 5 | 34 | 0 | 0 | 92 | 0 | 4 | Cures all poisoned party members. There is a chance of failure. The cooldown is reduced as players gain levels. |
| 6 | 40 | 0 | 0 | 109 | 0 | 0 | Cures all poisoned party members. There is a chance of failure. The cooldown is reduced as players gain levels. |
Sunlight of HealingHeal
Level 11Ranks 13
This has a greater range than Light of Healing but is not as effective as healing. Attribute Effect: Magical[Healing]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 0 | 0 | 44 | 0 | 15 | This has a greater range than Light of Healing but is not as effective as healing. Attribute Effect: Magical[Healing] |
| 2 | 17 | 0 | 0 | 63 | 0 | 15 | This has a greater range than Light of Healing but is not as effective as healing. Attribute Effect: Magical[Healing] |
| 3 | 23 | 0 | 0 | 86 | 0 | 15 | This has a greater range than Light of Healing but is not as effective as healing. Attribute Effect: Magical[Healing] |
| 4 | 29 | 0 | 0 | 108 | 0 | 15 | This has a greater range than Light of Healing but is not as effective as healing. Attribute Effect: Magical[Healing] |
| 5 | 35 | 0 | 0 | 131 | 0 | 15 | This skill has a greater range but is less effective than Light of Healing. Attribute Effect: Magical[Healing] Additional Effect: Immunity to Immobilization |
| 6 | 41 | 0 | 0 | 154 | 0 | 15 | This skill has a greater range but is less effective than Light of Healing. Attribute Effect: Magical[Healing] Additional Effect: Immunity to Immobilization |
| 7 | 47 | 0 | 0 | 177 | 0 | 15 | This skill has a greater range but is less effective than Light of Healing. Attribute Effect: Magical[Healing] Additional Effect: Immunity to Immobilization |
| 8 | 53 | 0 | 0 | 201 | 0 | 15 | This skill has a greater range but is less effective than Light of Healing. Attribute Effect: Magical[Healing] Additional Effect: Immunity to Immobilization |
| 9 | 59 | 0 | 0 | 224 | 0 | 15 | This skill has a greater range but is less effective than Light of Healing. Attribute Effect: Magical[Healing] Additional Effect: Immunity to Immobilization |
| 10 | 65 | 0 | 0 | 250 | 0 | 15 | This skill has a greater range but is less effective than Light of Healing. Attribute Effect: Magical[Healing] Additional Effect: Immunity to Immobilization |
| 11 | 71 | 0 | 0 | 346 | 0 | 15 | This skill has a greater range but is less effective than Light of Healing. Attribute Effect: Magical[Healing] Additional Effect: Immunity to Immobilization |
| 12 | 77 | 0 | 0 | 379 | 0 | 15 | This skill has a greater range but is less effective than Light of Healing. Attribute Effect: Magical[Healing] Additional Effect: Immunity to Immobilization |
| 13 | 83 | 0 | 0 | 414 | 0 | 15 | This skill has a greater range but is less effective than Light of Healing. Attribute Effect: Magical[Healing] Additional Effect: Immunity to Immobilization |
Prayer of HealingHeal
Level 20Ranks 12
Continuously heal all party members while praying. The party members within range are healed 10 times, each wave increasingly heals more. Attribute Effect: Magical[Healing]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 0 | 0 | 184 | 0 | 30 | Continuously heal all party members while praying. The party members within range are healed 10 times, each wave increasingly heals more. Attribute Effect: Magical[Healing] |
| 2 | 26 | 0 | 0 | 241 | 0 | 30 | Continuously heal all party members while praying. The party members within range are healed 10 times, each wave increasingly heals more. Attribute Effect: Magical[Healing] |
| 3 | 32 | 0 | 0 | 298 | 0 | 30 | Continuously heal all party members while praying. The party members within range are healed 10 times, each wave increasingly heals more. Attribute Effect: Magical[Healing] |
| 4 | 38 | 0 | 0 | 358 | 0 | 30 | Continuously heal all party members while praying. The party members within range are healed 10 times, each wave increasingly heals more. Attribute Effect: Magical[Healing] |
| 5 | 44 | 0 | 0 | 415 | 0 | 30 | Continuously heal all party members while praying. The party members within range are healed 10 times, each wave increasingly heals more. Attribute Effect:Magical[Healing] |
| 6 | 50 | 0 | 0 | 472 | 0 | 30 | Continuously heal all party members while praying. The party members within range are healed 10 times, each wave increasingly heals more. Attribute Effect:Magical[Healing] |
| 7 | 56 | 0 | 0 | 529 | 0 | 30 | Continuously heal all party members while praying. The party members within range are healed 10 times, each wave increasingly heals more. Attribute Effect:Magical[Healing] |
| 8 | 62 | 0 | 0 | 591 | 0 | 30 | Continuously heal all party members while praying. The party members within range are healed 10 times, each wave increasingly heals more. Attribute Effect:Magical[Healing] |
| 9 | 67 | 0 | 0 | 647 | 0 | 30 | Continuously heal all party members while praying. The party members within range are healed 10 times, each wave increasingly heals more. Attribute Effect:Magical[Healing] |
| 10 | 73 | 0 | 0 | 717 | 0 | 30 | Continuously heal all party members while praying. The party members within range are healed 10 times, each wave increasingly heals more. Attribute Effect: Magical[Healing] |
| 11 | 79 | 0 | 0 | 783 | 0 | 30 | Continuously heal all party members while praying. The party members within range are healed 10 times, each wave increasingly heals more. Attribute Effect: Magical[Healing] |
| 12 | 85 | 0 | 0 | 850 | 0 | 30 | Continuously heal all party members while praying. The party members within range are healed 10 times, each wave increasingly heals more. Attribute Effect: Magical[Healing] |
Emergency HealHeal
Level 35Ranks 13
Instantly and significantly increases healing rates within a wide range. However, this skill requires a high amount of HP consumption. Attribute Effect: Magical[Healing]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 0 | 0 | 131 | 131 | 60 | Instantly and significantly increases healing rates within a wide range. However, this skill requires a high amount of HP consumption. Attribute Effect: Magical[Healing] |
| 2 | 39 | 0 | 0 | 147 | 147 | 60 | Instantly and significantly increases healing rates within a wide range. However, this skill requires a high amount of HP consumption. Attribute Effect: Magical[Healing] |
| 3 | 43 | 0 | 0 | 162 | 162 | 60 | Instantly and significantly increases healing rates within a wide range. However, this skill requires a high amount of HP consumption. Attribute Effect: Magical[Healing] |
| 4 | 47 | 0 | 0 | 177 | 177 | 60 | Instantly and significantly increases healing rates within a wide range. However, this skill requires a high amount of HP consumption. Attribute Effect: Magical[Healing] |
| 5 | 51 | 0 | 0 | 192 | 192 | 60 | Instantly and significantly increases healing rates within a wide range. However, this skill requires a high amount of HP consumption. Attribute Effect: Magical[Healing] |
| 6 | 55 | 0 | 0 | 208 | 208 | 60 | Instantly and significantly increases healing rates within a wide range. However, this skill requires a high amount of HP consumption. Attribute Effect: Magical[Healing] |
| 7 | 59 | 0 | 0 | 224 | 224 | 60 | Instantly and significantly increases healing rates within a wide range. However, this skill requires a high amount of HP consumption. Attribute Effect: Magical[Healing] |
| 8 | 63 | 0 | 0 | 242 | 242 | 60 | Instantly and significantly increases healing rates within a wide range. However, this skill requires a high amount of HP consumption. Attribute Effect: Magical[Healing] |
| 9 | 67 | 0 | 0 | 431 | 431 | 60 | Instantly and significantly increases healing rates within a wide range. However, this skill requires a high amount of HP consumption. Attribute Effect: Magical[Healing] |
| 10 | 71 | 0 | 0 | 461 | 461 | 60 | Instantly and significantly increases healing rates within a wide range. However, this skill requires a high amount of HP consumption. Attribute Effect: Magical[Healing] |
| 11 | 75 | 0 | 0 | 492 | 492 | 60 | Instantly and significantly increases healing rates within a wide range. However, this skill requires a high amount of HP consumption. Attribute Effect: Magical[Healing] |
| 12 | 79 | 0 | 0 | 522 | 522 | 60 | Instantly and significantly increases healing rates within a wide range. However, this skill requires a high amount of HP consumption. Attribute Effect: Magical[Healing] |
| 13 | 83 | 0 | 0 | 552 | 552 | 60 | Instantly and significantly increases healing rates within a wide range. However, this skill requires a high amount of HP consumption. Attribute Effect: Magical[Healing] |
ResurrectionHeal
Level 40Ranks 7
Resurrect a dead party member.
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 40 | 0 | 0 | 150 | 0 | 90 | Resurrect a dead party member. |
| 2 | 43 | 0 | 0 | 162 | 0 | 90 | Resurrect a dead party member. |
| 3 | 46 | 0 | 0 | 173 | 0 | 90 | Resurrect a dead party member. |
| 4 | 49 | 0 | 0 | 185 | 0 | 90 | Resurrect a dead party member. |
| 5 | 52 | 0 | 0 | 196 | 0 | 90 | Resurrect a dead party member. |
| 6 | 55 | 0 | 0 | 207 | 0 | 90 | Resurrects a dead party member. Also resurrects one more party member at 50% HP. |
| 7 | 58 | 0 | 0 | 218 | 0 | 90 | Resurrects a dead party member. Also resurrects one more party member at 50% HP. |
Ultm. Aura of MiraclesHeal
Level 85Ranks 3
Miraculous light blankets everything and the aura emanating from a summoned orb heals all party members. Attribute effect:Magical[Healing] Attribute Effect: Magical[Healing]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 85 | 180 | 1 | 3470 | 0 | 150 | Miraculous light blankets everything and the aura emanating from a summoned orb heals all party members. Attribute effect:Magical[Healing] Attribute Effect: Magical[Healing] |
| 2 | 89 | 180 | 1 | 4170 | 0 | 150 | Miraculous light blankets everything and the aura emanating from a summoned orb heals all party members. Attribute effect:Magical[Healing] Attribute Effect: Magical[Healing] |
| 3 | 93 | 180 | 1 | 4860 | 0 | 150 | Miraculous light blankets everything and the aura emanating from a summoned orb heals all party members. Attribute effect:Magical[Healing] Attribute Effect: Magical[Healing] |
Moon PieceMoon
Level 1Ranks 13
Shoots pieces of the moon that homes in on an opponent. Attribute effect: Magical[Lightning]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 10 | 0 | 10 | Shoots pieces of the moon that homes in on an opponent. Attribute effect: Magical[Lightning] |
| 2 | 8 | 0 | 0 | 29 | 0 | 10 | Shoots pieces of the moon that homes in on an opponent. Attribute effect: Magical[Lightning] |
| 3 | 15 | 0 | 0 | 48 | 0 | 10 | Shoots pieces of the moon that homes in on an opponent. Attribute effect: Magical[Lightning] |
| 4 | 22 | 0 | 0 | 67 | 0 | 10 | Shoots pieces of the moon that homes in on an opponent. Attribute effect: Magical[Lightning] |
| 5 | 29 | 0 | 0 | 90 | 0 | 10 | Shoots pieces of the moon that homes in on an opponent. Attribute effect: Magical[Lightning] |
| 6 | 36 | 0 | 0 | 112 | 0 | 10 | Shoots pieces of the moon that homes in on an opponent. Attribute effect: Magical[Lightning] |
| 7 | 43 | 0 | 0 | 135 | 0 | 10 | Shoots pieces of the moon that homes in on an opponent. Attribute effect: Magical[Lightning] |
| 8 | 50 | 0 | 0 | 157 | 0 | 10 | Shoots pieces of the moon that homes in on an opponent. Attribute effect: Magical[Lightning] |
| 9 | 57 | 0 | 0 | 179 | 0 | 10 | Shoots pieces of the moon that homes in on an opponent. Attribute effect: Magical[Lightning] |
| 10 | 64 | 0 | 0 | 205 | 0 | 10 | Shoots pieces of the moon that homes in on an opponent. Attribute effect: Magical[Lightning] |
| 11 | 71 | 0 | 0 | 277 | 0 | 10 | Shoots pieces of the moon that homes in on an opponent. Attribute effect: Magical[Lightning] |
| 12 | 78 | 0 | 0 | 309 | 0 | 10 | Shoots pieces of the moon that homes in on an opponent. Attribute effect: Magical[Lightning] |
| 13 | 85 | 0 | 0 | 340 | 0 | 10 | Shoots pieces of the moon that homes in on an opponent. Attribute effect: Magical[Lightning] |
True Moon PieceMoon
Level 1Ranks 13
Shoots out a large piece of the moon. Attribute effect: Magical[Lightning]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 20 | 0 | 25 | Shoots out a large piece of the moon. Attribute effect: Magical[Lightning] |
| 2 | 8 | 0 | 1 | 58 | 0 | 25 | Shoots out a large piece of the moon. Attribute effect: Magical[Lightning] |
| 3 | 15 | 0 | 1 | 95 | 0 | 25 | Shoots out a large piece of the moon. Attribute effect: Magical[Lightning] |
| 4 | 22 | 0 | 1 | 135 | 0 | 25 | Shoots out a large piece of the moon. Attribute effect: Magical[Lightning] |
| 5 | 29 | 0 | 1 | 181 | 0 | 25 | Shoots out a large piece of the moon. Attribute effect: Magical[Lightning] |
| 6 | 36 | 0 | 1 | 225 | 0 | 25 | Shoots out a large piece of the moon. Attribute effect: Magical[Lightning] |
| 7 | 43 | 0 | 1 | 271 | 0 | 25 | Shoots out a large piece of the moon. Attribute effect: Magical[Lightning] |
| 8 | 50 | 0 | 1 | 315 | 0 | 25 | Shoots out a large piece of the moon. Attribute effect: Magical[Lightning] |
| 9 | 57 | 0 | 1 | 359 | 0 | 25 | Shoots out a large piece of the moon. Attribute effect: Magical[Lightning] |
| 10 | 64 | 0 | 1 | 410 | 0 | 25 | Shoots out a large piece of the moon. Attribute effect: Magical[Lightning] |
| 11 | 71 | 0 | 1 | 461 | 0 | 25 | Shoots out a large piece of the moon. Attribute effect: Magical[Lightning] |
| 12 | 78 | 0 | 1 | 515 | 0 | 25 | Shoots out a large piece of the moon. Attribute effect: Magical[Lightning] |
| 13 | 85 | 0 | 1 | 566 | 0 | 25 | Shoots out a large piece of the moon. Attribute effect: Magical[Lightning] |
Full Moon BulletMoon
Level 9Ranks 12
Shoots a fast-moving moon orb that knocks down an opponent. Attribute effect: Magical[Lightning]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 24 | 0 | 25 | Shoots a fast-moving moon orb that knocks down an opponent. Attribute effect: Magical[Lightning] |
| 2 | 16 | 0 | 0 | 38 | 0 | 25 | Shoots a fast-moving moon orb that knocks down an opponent. Attribute effect: Magical[Lightning] |
| 3 | 23 | 0 | 0 | 54 | 0 | 25 | Shoots a fast-moving moon orb that knocks down an opponent. Attribute effect: Magical[Lightning] |
| 4 | 30 | 0 | 0 | 70 | 0 | 25 | Shoots a fast-moving moon orb that knocks down an opponent. Attribute effect: Magical[Lightning] |
| 5 | 37 | 0 | 0 | 87 | 0 | 25 | Shoots a fast-moving moon orb that knocks down an opponent. Attribute effect: Magical[Lightning] |
| 6 | 44 | 0 | 0 | 104 | 0 | 25 | Shoots a fast-moving moon orb that knocks down an opponent. Attribute effect: Magical[Lightning] |
| 7 | 51 | 0 | 0 | 120 | 0 | 25 | Shoots a fast-moving moon orb that knocks down an opponent. Attribute effect: Magical[Lightning] |
| 8 | 58 | 0 | 0 | 138 | 0 | 25 | Shoots a fast-moving moon orb that knocks down an opponent. Attribute effect: Magical[Lightning] |
| 9 | 65 | 0 | 0 | 156 | 0 | 25 | Shoots a fast-moving moon orb that knocks down an opponent. Attribute effect: Magical[Lightning] |
| 10 | 72 | 0 | 0 | 234 | 0 | 25 | Shoots a fast-moving moon orb that knocks down an opponent. Attribute effect: Magical[Lightning] |
| 11 | 79 | 0 | 0 | 261 | 0 | 25 | Shoots a fast-moving moon orb that knocks down an opponent. Attribute effect: Magical[Lightning] |
| 12 | 86 | 0 | 0 | 287 | 0 | 25 | Shoots a fast-moving moon orb that knocks down an opponent. Attribute effect: Magical[Lightning] |
Moon BarrierMoon
Level 28Ranks 5
Casts a moon barrier ahead of you that blocks missile attacks. This barrier cannot block missiles shot by some of the boss monsters.
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 0 | 0 | 38 | 0 | 45 | Casts a moon barrier ahead of you that blocks missile attacks. This barrier cannot block missiles shot by some of the boss monsters. |
| 2 | 33 | 0 | 0 | 54 | 0 | 40 | Casts a moon barrier ahead of you that blocks missile attacks. This barrier cannot block missiles shot by some of the boss monsters. |
| 3 | 38 | 0 | 0 | 70 | 0 | 35 | Casts a moon barrier ahead of you that blocks missile attacks. This barrier cannot block missiles shot by some of the boss monsters. |
| 4 | 43 | 0 | 0 | 86 | 0 | 30 | Casts a moon barrier ahead of you that blocks missile attacks. This barrier cannot block missiles shot by some of the boss monsters. |
| 5 | 48 | 0 | 0 | 102 | 0 | 25 | Casts a moon barrier ahead of you that blocks missile attacks. This barrier cannot block missiles shot by some of the boss monsters. |
Moon ChainMoon
Level 30Ranks 14
Repeatedly shoots moon orbs that home in on your opponent. Attribute effect: Magical[Lightning]
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 0 | 0 | 93 | 0 | 20 | Repeatedly shoots moon orbs that home in on your opponent. Attribute effect: Magical[Lightning] |
| 2 | 34 | 0 | 0 | 106 | 0 | 20 | Repeatedly shoots moon orbs that home in on your opponent. Attribute effect: Magical[Lightning] |
| 3 | 38 | 0 | 0 | 119 | 0 | 20 | Repeatedly shoots moon orbs that home in on your opponent. Attribute effect: Magical[Lightning] |
| 4 | 42 | 0 | 0 | 131 | 0 | 20 | Repeatedly shoots moon orbs that home in on your opponent. Attribute effect: Magical[Lightning] |
| 5 | 46 | 0 | 0 | 144 | 0 | 20 | Repeatedly shoots moon orbs that home in on your opponent. Attribute effect: Magical[Lightning] |
| 6 | 50 | 0 | 0 | 157 | 0 | 20 | Repeatedly shoots moon orbs that home in on your opponent. Attribute effect: Magical[Lightning] |
| 7 | 54 | 0 | 0 | 170 | 0 | 20 | Repeatedly shoots moon orbs that home in on your opponent. Attribute effect: Magical[Lightning] |
| 8 | 58 | 0 | 0 | 183 | 0 | 20 | Repeatedly shoots moon orbs that home in on your opponent. Attribute effect: Magical[Lightning] |
| 9 | 62 | 0 | 0 | 197 | 0 | 20 | Repeatedly shoots moon orbs that home in on your opponent. Attribute effect: Magical[Lightning] |
| 10 | 66 | 0 | 0 | 254 | 0 | 20 | Repeatedly shoots moon orbs that home in on your opponent. Attribute effect: Magical[Lightning] |
| 11 | 70 | 0 | 0 | 273 | 0 | 20 | Repeatedly shoots moon orbs that home in on your opponent. Attribute effect: Magical[Lightning] |
| 12 | 74 | 0 | 0 | 291 | 0 | 20 | Repeatedly shoots moon orbs that home in on your opponent. Attribute effect: Magical[Lightning] |
| 13 | 78 | 0 | 0 | 309 | 0 | 20 | Repeatedly shoots moon orbs that home in on your opponent. Attribute effect: Magical[Lightning] |
