Thief
Tia
Tia, Thief
An agile fighter who rewards careful positioning and timing.
- WeaponDagger
- Main statDexterity
- Skills40

Skill lines
Explore the skill groups below and compare individual ranks before committing your points.
About Tia
A Half-Elf who became a Thief to find her missing father. Her tough demeanor hides a heart of gold.
- Main Weapon
- Dagger
Skills
- Surprise Attack Attacks the enemy from behind to stun. Three times the usual amount of damage is inflicted.
- Flying Throwing Knife Throws a fast and powerful throwing knife.
- Turn Back Time Reduce the skill cool time of one player to 0.
- Shock Trap Lays a shock trap underneath your feet.
- Thousand Leaf Split (Ultimate) Repeatedly delivers punches after quickly rushing in, blocking the enemy's sight, then follows up with a strong blow.
Skills
40 skills. Open a skill to compare every rank, requirement, cost, and cooldown.
Cyclone BlowForest
Level 2Ranks 13
Causes a high speed cyclone that delivers heavy damage. Attribute Effect: Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 13 | 0 | 15 | Causes a high speed cyclone that delivers heavy damage. Attribute Effect: Physical |
| 2 | 9 | 0 | 0 | 29 | 0 | 15 | Causes a high speed cyclone that delivers heavy damage. Attribute Effect: Physical |
| 3 | 16 | 0 | 0 | 44 | 0 | 15 | Causes a high speed cyclone that delivers heavy damage. Attribute Effect: Physical |
| 4 | 23 | 0 | 0 | 64 | 0 | 15 | Causes a high speed cyclone that delivers heavy damage. Attribute Effect: Physical Additional Effect: Attack+ |
| 5 | 30 | 0 | 0 | 82 | 0 | 15 | Causes a high speed cyclone that delivers heavy damage. Attribute Effect: Physical Additional Effect: Attack+ |
| 6 | 37 | 0 | 0 | 101 | 0 | 15 | Causes a high speed cyclone that delivers heavy damage. Attribute Effect: Physical Additional Effect: Attack+ |
| 7 | 44 | 0 | 0 | 119 | 0 | 15 | Causes a high speed cyclone that delivers heavy damage. Attribute Effect: Physical Additional Effect: Attack+ |
| 8 | 51 | 0 | 0 | 137 | 0 | 15 | Causes a high speed cyclone that delivers heavy damage. Attribute Effect: Physical Additional Effects: Attack++, Range+, Height+ |
| 9 | 58 | 0 | 0 | 157 | 0 | 15 | Causes a high speed cyclone that delivers heavy damage. Attribute Effect: Physical Additional Effects: Attack++, Range+, Height+ |
| 10 | 67 | 0 | 0 | 178 | 0 | 15 | Causes a high speed cyclone that delivers heavy damage. Attribute Effect: Physical Additional Effects: Attack++, Range+, Height+ |
| 11 | 72 | 0 | 0 | 200 | 0 | 15 | Causes a high speed cyclone that delivers heavy damage. Attribute Effect: Physical Additional Effects: Attack++, Range+, Height+ |
| 12 | 79 | 0 | 0 | 221 | 0 | 15 | Causes a high speed cyclone that delivers heavy damage. Attribute Effect: Physical Additional Effects: Attack++, Range+, Height+ |
| 13 | 86 | 0 | 0 | 242 | 0 | 15 | Causes a high speed cyclone that delivers heavy damage. Attribute Effect: Physical Additional Effects: Attack+++, Range+, Height+ |
Willow Leaf KickForest
Level 10Ranks 13
Kick an opponent twice. With A key, additional below(s) is possible Attribute Effect: Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 0 | 22 | 0 | 15 | Kick an opponent twice. With A key, additional below(s) is possible Attribute Effect: Physical |
| 2 | 17 | 0 | 0 | 33 | 0 | 15 | Kick an opponent twice. With A key, additional below(s) is possible Attribute Effect: Physical |
| 3 | 24 | 0 | 0 | 46 | 0 | 15 | Kick an opponent twice. With A key, additional below(s) is possible Attribute Effect: Physical |
| 4 | 31 | 0 | 0 | 59 | 0 | 15 | Kick an opponent twice. With A key, additional below(s) is possible Attribute Effect: Physical |
| 5 | 38 | 0 | 0 | 72 | 0 | 15 | Kick an opponent twice. With A key, additional below(s) is possible Attribute Effect: Physical |
| 6 | 45 | 0 | 0 | 85 | 0 | 15 | Kick an opponent twice. With A key, additional below(s) is possible Attribute Effect: Physical |
| 7 | 52 | 0 | 0 | 98 | 0 | 15 | Kick an opponent twice. With A key, additional below(s) is possible Attribute Effect: Physical |
| 8 | 59 | 0 | 0 | 112 | 0 | 15 | Kick an opponent twice. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effects: Finishing Blow+, Height+ |
| 9 | 66 | 0 | 0 | 127 | 0 | 15 | Kick an opponent twice. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effects: Finishing Blow+, Height+ |
| 10 | 73 | 0 | 0 | 143 | 0 | 15 | Kick an opponent twice. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effects: Finishing Blow+, Height+ |
| 11 | 80 | 0 | 0 | 158 | 0 | 15 | Kick an opponent twice. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effects: Finishing Blow++, Height+ |
| 12 | 87 | 0 | 0 | 173 | 0 | 15 | Kick an opponent twice. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effects: Finishing Blow++, Height+ |
| 13 | 92 | 0 | 0 | 189 | 0 | 15 | Kick an opponent twice. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effects: Finishing Blow+++, Height+ |
Flying FangForest
Level 20Ranks 13
Lifts your opponent up high with a rising blow, then smashes him to the ground with an aerial blow. With A key, additional below(s) is possible Attribute Effect: Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 0 | 0 | 38 | 0 | 15 | Lifts your opponent up high with a rising blow, then smashes him to the ground with an aerial blow. With A key, additional below(s) is possible Attribute Effect: Physical |
| 2 | 26 | 0 | 0 | 49 | 0 | 15 | Lifts your opponent up high with a rising blow, then smashes him to the ground with an aerial blow. With A key, additional below(s) is possible Attribute Effect: Physical |
| 3 | 32 | 0 | 0 | 60 | 0 | 15 | Lifts your opponent up high with a rising blow, then smashes him to the ground with an aerial blow. With A key, additional below(s) is possible Attribute Effect: Physical |
| 4 | 38 | 0 | 0 | 72 | 0 | 15 | Lifts your opponent up high with a rising blow, then smashes him to the ground with an aerial blow. With A key, additional below(s) is possible Attribute Effect: Physical |
| 5 | 44 | 0 | 0 | 84 | 0 | 15 | Lifts your opponent up high with a rising blow, then smashes him to the ground with an aerial blow. With A key, additional below(s) is possible Attribute Effect: Physical |
| 6 | 50 | 0 | 0 | 95 | 0 | 15 | Lifts your opponent up high with a rising blow, then smashes him to the ground with an aerial blow. With A key, additional below(s) is possible Attribute Effect: Physical |
| 7 | 56 | 0 | 0 | 106 | 0 | 15 | Lifts your opponent up high with a rising blow, then smashes him to the ground with an aerial blow. With A key, additional below(s) is possible Attribute Effect: Physical |
| 8 | 62 | 0 | 0 | 118 | 0 | 15 | Lifts your opponent up high with a rising blow, then smashes him to the ground with an aerial blow. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effects: Finishing Blow+, Height+ |
| 9 | 68 | 0 | 0 | 132 | 0 | 15 | Lifts your opponent up high with a rising blow, then smashes him to the ground with an aerial blow. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effects: Finishing Blow+, Height+ |
| 10 | 74 | 0 | 0 | 145 | 0 | 15 | Lifts your opponent up high with a rising blow, then smashes him to the ground with an aerial blow. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effects: Finishing Blow+, Height+ |
| 11 | 80 | 0 | 0 | 158 | 0 | 15 | Lifts your opponent up high with a rising blow, then smashes him to the ground with an aerial blow. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effects: Finishing Blow++, Height+ |
| 12 | 86 | 0 | 0 | 171 | 0 | 15 | Lifts your opponent up high with a rising blow, then smashes him to the ground with an aerial blow. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effects: Finishing Blow+++, Height+ |
| 13 | 92 | 0 | 0 | 171 | 0 | 15 | Lifts your opponent up high with a rising blow, then smashes him to the ground with an aerial blow. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effects: Finishing Blow+++, Height+ |
Entwining RootsForest
Level 30Ranks 13
Attacks an upright or prone opponent with a rising blow, then gives him a strong chain roundhouse kick. With A key, additional blow(s) is possible. Attribute Effect: Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 0 | 0 | 40 | 0 | 15 | Attacks an upright or prone opponent with a rising blow, then gives him a strong chain roundhouse kick. With A key, additional blow(s) is possible. Attribute Effect: Physical |
| 2 | 35 | 0 | 0 | 47 | 0 | 15 | Attacks an upright or prone opponent with a rising blow, then gives him a strong chain roundhouse kick. With A key, additional blow(s) is possible. Attribute Effect: Physical |
| 3 | 40 | 0 | 0 | 53 | 0 | 15 | Attacks an upright or prone opponent with a rising blow, then gives him a strong chain roundhouse kick. With A key, additional blow(s) is possible. Attribute Effect: Physical |
| 4 | 45 | 0 | 0 | 60 | 0 | 15 | Attacks an upright or prone opponent with a rising blow, then gives him a strong chain roundhouse kick. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effect: Attack+ |
| 5 | 50 | 0 | 0 | 66 | 0 | 15 | Attacks an upright or prone opponent with a rising blow, then gives him a strong chain roundhouse kick. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effect: Attack+ |
| 6 | 55 | 0 | 0 | 73 | 0 | 15 | Attacks an upright or prone opponent with a rising blow, then gives him a strong chain roundhouse kick. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effect: Attack+ |
| 7 | 60 | 0 | 0 | 80 | 0 | 15 | Attacks an upright or prone opponent with a rising blow, then gives him a strong chain roundhouse kick. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effect: Attack+ |
| 8 | 65 | 0 | 0 | 87 | 0 | 15 | Attacks an upright or prone opponent with a rising blow, then gives him a strong chain roundhouse kick. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effect: Attack++ |
| 9 | 70 | 0 | 0 | 95 | 0 | 15 | Attacks an upright or prone opponent with a rising blow, then gives him a strong chain roundhouse kick. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effect: Attack++ |
| 10 | 75 | 0 | 0 | 103 | 0 | 15 | Attacks an upright or prone opponent with a rising blow, then gives him a strong chain roundhouse kick. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effect: Attack++ |
| 11 | 80 | 0 | 0 | 111 | 0 | 15 | Attacks an upright or prone opponent with a rising blow, then gives him a strong chain roundhouse kick. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effect: Attack++ |
| 12 | 85 | 0 | 0 | 118 | 0 | 15 | Attacks an upright or prone opponent with a rising blow, then gives him a strong chain roundhouse kick. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effect: Attack++ |
| 13 | 90 | 0 | 0 | 130 | 0 | 15 | Attacks an upright or prone opponent with a rising blow, then gives him a strong chain roundhouse kick. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effect: Attack+++ |
BlindForest
Level 40Ranks 11
Blind your opponent with black fog. With A key, additional below(s) is possible Attribute Effect: Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 40 | 0 | 0 | 48 | 0 | 54 | Blind your opponent with black fog. With A key, additional below(s) is possible Attribute Effect: Physical |
| 2 | 44 | 0 | 0 | 53 | 0 | 54 | Blind your opponent with black fog. With A key, additional below(s) is possible Attribute Effect: Physical |
| 3 | 48 | 0 | 0 | 58 | 0 | 54 | Blind your opponent with black fog. With A key, additional below(s) is possible Attribute Effect: Physical |
| 4 | 52 | 0 | 0 | 62 | 0 | 54 | Blind your opponent with black fog. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effect: Attack+, Function+ |
| 5 | 56 | 0 | 0 | 67 | 0 | 54 | Blind your opponent with black fog. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effect: Attack+, Function+ |
| 6 | 60 | 0 | 0 | 72 | 0 | 54 | Blind your opponent with black fog. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effect: Attack+, Function+ |
| 7 | 64 | 0 | 0 | 77 | 0 | 54 | Blind your opponent with black fog. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effect: Attack+, Function+ |
| 8 | 68 | 0 | 0 | 82 | 0 | 54 | Blind your opponent with black fog. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effect: Attack+, Function+ |
| 9 | 72 | 0 | 0 | 86 | 0 | 54 | Blind your opponent with black fog. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effect: Attack++, Function++ |
| 10 | 76 | 0 | 0 | 92 | 0 | 54 | Blind your opponent with black fog. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effect: Attack++, Function++ |
| 11 | 80 | 0 | 0 | 98 | 0 | 54 | Blind your opponent with black fog. With A key, additional below(s) is possible Attribute Effect: Physical Additional Effect: Attack+++, Function+++ |
Midair PrisonForest
Level 40Ranks 13
Traps an opponent in midair (You become immobilized as well). Attribute Effect: Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 40 | 0 | 0 | 106 | 0 | 25 | Traps an opponent in midair (You become immobilized as well). Attribute Effect: Physical |
| 2 | 44 | 0 | 0 | 117 | 0 | 25 | Traps an opponent in midair (You become immobilized as well). Attribute Effect: Physical |
| 3 | 48 | 0 | 0 | 128 | 0 | 25 | Traps an opponent in midair (You become immobilized as well). Attribute Effect: Physical |
| 4 | 52 | 0 | 0 | 137 | 0 | 25 | Traps an opponent in midair (You become immobilized as well). Attribute Effect: Physical |
| 5 | 56 | 0 | 0 | 148 | 0 | 25 | Traps an opponent in midair (You become immobilized as well). Attribute Effect: Physical Additional Effect: Attack+ |
| 6 | 60 | 0 | 0 | 159 | 0 | 25 | Traps an opponent in midair (You become immobilized as well). Attribute Effect: Physical Additional Effect: Attack+ |
| 7 | 64 | 0 | 0 | 172 | 0 | 25 | Traps an opponent in midair (You become immobilized as well). Attribute Effect: Physical Additional Effect: Attack+ |
| 8 | 68 | 0 | 0 | 185 | 0 | 25 | Traps an opponent in midair (You become immobilized as well). Attribute Effect: Physical Additional Effect: Attack+ |
| 9 | 72 | 0 | 0 | 196 | 0 | 25 | Traps an opponent in midair (You become immobilized as well). Attribute Effect: Physical Additional Effect: Attack+ |
| 10 | 76 | 0 | 0 | 208 | 0 | 25 | Traps an opponent in midair (You become immobilized as well). Attribute Effect: Physical Additional Effect: Attack+ |
| 11 | 80 | 0 | 0 | 221 | 0 | 25 | Traps an opponent in midair (You become immobilized as well). Attribute Effect: Physical Additional Effect: Attack++ |
| 12 | 84 | 0 | 0 | 234 | 0 | 25 | Traps an opponent in midair (You become immobilized as well). Attribute Effect: Physical Additional Effect: Attack++ |
| 13 | 88 | 0 | 0 | 246 | 0 | 25 | Traps an opponent in midair (You become immobilized as well). Attribute Effect: Physical Additional Effect: Attack++ |
Fairy FlameForest
Level 50Ranks 12
Strikes the ground with tremendous force, sending a shockwave that deals heavy damage to upright or prone opponents. Attribute Effect: Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 0 | 0 | 166 | 0 | 40 | Strikes the ground with tremendous force, sending a shockwave that deals heavy damage to upright or prone opponents. Attribute Effect: Physical |
| 2 | 53 | 0 | 0 | 176 | 0 | 40 | Strikes the ground with tremendous force, sending a shockwave that deals heavy damage to upright or prone opponents. Attribute Effect: Physical |
| 3 | 56 | 0 | 0 | 185 | 0 | 40 | Strikes the ground with tremendous force, sending a shockwave that deals heavy damage to upright or prone opponents. Attribute Effect: Physical |
| 4 | 59 | 0 | 0 | 196 | 0 | 40 | Strikes the ground with tremendous force, sending a shockwave that deals heavy damage to upright or prone opponents. Attribute Effect: Physical |
| 5 | 62 | 0 | 0 | 206 | 0 | 40 | Strikes the ground with tremendous force, sending a shockwave that deals heavy damage to upright or prone opponents. Attribute Effect: Physical Additional Effects: Attack+, Range+, Height+ |
| 6 | 65 | 0 | 0 | 219 | 0 | 40 | Strikes the ground with tremendous force, sending a shockwave that deals heavy damage to upright or prone opponents. Attribute Effect: Physical Additional Effects: Attack+, Range+, Height+ |
| 7 | 68 | 0 | 0 | 231 | 0 | 40 | Strikes the ground with tremendous force, sending a shockwave that deals heavy damage to upright or prone opponents. Attribute Effect: Physical Additional Effects: Attack+, Range+, Height+ |
| 8 | 71 | 0 | 0 | 241 | 0 | 40 | Strikes the ground with tremendous force, sending a shockwave that deals heavy damage to upright or prone opponents. Attribute Effect: Physical Additional Effects: Attack++, Range+, Height+ |
| 9 | 74 | 0 | 0 | 254 | 0 | 40 | Strikes the ground with tremendous force, sending a shockwave that deals heavy damage to upright or prone opponents. Attribute Effect: Physical Additional Effects: Attack++, Range+, Height+ |
| 10 | 77 | 0 | 0 | 264 | 0 | 40 | Strikes the ground with tremendous force, sending a shockwave that deals heavy damage to upright or prone opponents. Attribute Effect: Physical Additional Effects: Attack++, Range+, Height+ |
| 11 | 80 | 0 | 0 | 276 | 0 | 40 | Strikes the ground with tremendous force, sending a shockwave that deals heavy damage to upright or prone opponents. Attribute Effect: Physical Additional Effects: Attack+++, Range+, Height+ |
| 12 | 83 | 0 | 0 | 292 | 0 | 40 | Strikes the ground with tremendous force, sending a shockwave that deals heavy damage to upright or prone opponents. Attribute Effect: Physical Additional Effects: Attack+++, Range+, Height+ |
Thousand Leaf SplitForest
Level 75Ranks 7
Crouch your body and unleash it. With lightning speed, stab your opponent from behind with unbearable damage. Attribute Effect:Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 75 | 75 | 1 | 880 | 0 | 120 | Crouch your body and unleash it. With lightning speed, stab your opponent from behind with unbearable damage. Attribute Effect:Physical |
| 2 | 80 | 75 | 1 | 970 | 0 | 120 | Crouch your body and unleash it. With lightning speed, stab your opponent from behind with unbearable damage. Attribute Effect:Physical |
| 3 | 85 | 75 | 1 | 1070 | 0 | 120 | Crouch your body and unleash it. With lightning speed, stab your opponent from behind with unbearable damage. Attribute Effect:Physical |
| 4 | 90 | 75 | 1 | 1180 | 0 | 120 | Crouch your body and unleash it. With lightning speed, stab your opponent from behind with unbearable damage. Attribute Effect:Physical |
| 5 | 95 | 75 | 1 | 1310 | 0 | 120 | Crouch your body and unleash it. With lightning speed, stab your opponent from behind with unbearable damage. Attribute Effect:Physical |
| 6 | 98 | 75 | 1 | 1460 | 0 | 120 | Crouch your body and unleash it. With lightning speed, stab your opponent from behind with unbearable damage. Attribute Effect:Physical |
| 7 | 99 | 75 | 1 | 1640 | 0 | 120 | Crouch your body and unleash it. With lightning speed, stab your opponent from behind with unbearable damage. Attribute Effect:Physical |
Thorny Fairy SwordWind
Level 1Ranks 13
Rushes the enemy and delivers a strong jab. Attribute Effect: Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 9 | 0 | 30 | Rushes the enemy and delivers a strong jab. Attribute Effect: Physical |
| 2 | 30 | 0 | 0 | 57 | 0 | 30 | Rushes the enemy and delivers a strong jab. Attribute Effect: Physical |
| 3 | 35 | 0 | 0 | 66 | 0 | 30 | Rushes the enemy and delivers a strong jab. Attribute Effect: Physical |
| 4 | 40 | 0 | 0 | 76 | 0 | 30 | Rushes the enemy and delivers a strong jab. Attribute Effect: Physical |
| 5 | 45 | 0 | 0 | 85 | 0 | 30 | Rushes the enemy and delivers a strong jab. Attribute Effect: Physical |
| 6 | 50 | 0 | 0 | 95 | 0 | 30 | Rushes the enemy and delivers a strong jab. Attribute Effect: Physical Additional Effects: Attack+, Function+ |
| 7 | 55 | 0 | 0 | 104 | 0 | 30 | Rushes the enemy and delivers a strong jab. Attribute Effect: Physical Additional Effects: Attack+, Function+ |
| 8 | 60 | 0 | 0 | 114 | 0 | 30 | Rushes the enemy and delivers a strong jab. Attribute Effect: Physical Additional Effects: Attack+, Function+ |
| 9 | 65 | 0 | 0 | 125 | 0 | 30 | Rushes the enemy and delivers a strong jab. Attribute Effect: Physical Additional Effects: Attack+, Function+ |
| 10 | 70 | 0 | 0 | 136 | 0 | 30 | Rushes the enemy and delivers a strong jab. Attribute Effect: Physical Additional Effects: Attack+, Function+ |
| 11 | 75 | 0 | 0 | 147 | 0 | 30 | Rushes the enemy and delivers a strong jab. Attribute Effect: Physical Additional Effects: Attack++, Function+ |
| 12 | 80 | 0 | 0 | 158 | 0 | 30 | Rushes the enemy and delivers a strong jab. Attribute Effect: Physical Additional Effects: Attack++, Function+ |
| 13 | 85 | 0 | 0 | 169 | 0 | 30 | Rushes the enemy and delivers a strong jab. Attribute Effect: Physical Additional Effects: Attack+++, Function+ |
True Surprise AttackWind
Level 1Ranks 13
Blows away the enemies with a bomb that detonates shortly after being planted. Attribute Effect: Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 14 | 0 | 31 | Blows away the enemies with a bomb that detonates shortly after being planted. Attribute Effect: Physical |
| 2 | 8 | 0 | 1 | 34 | 0 | 31 | Blows away the enemies with a bomb that detonates shortly after being planted. Attribute Effect: Physical |
| 3 | 15 | 0 | 1 | 53 | 0 | 31 | Blows away the enemies with a bomb that detonates shortly after being planted. Attribute Effect: Physical |
| 4 | 22 | 0 | 1 | 73 | 0 | 31 | Blows away the enemies with a bomb that detonates shortly after being planted. Attribute Effect: Physical |
| 5 | 29 | 0 | 1 | 97 | 0 | 31 | Blows away the enemies with a bomb that detonates shortly after being planted. Attribute Effect: Physical Additional Effects: Cancel Dash, Attack+ |
| 6 | 36 | 0 | 1 | 119 | 0 | 31 | Blows away the enemies with a bomb that detonates shortly after being planted. Attribute Effect: Physical Additional Effects: Cancel Dash, Attack+ |
| 7 | 43 | 0 | 1 | 143 | 0 | 31 | Blows away the enemies with a bomb that detonates shortly after being planted. Attribute Effect: Physical Additional Effects: Cancel Dash, Attack+ |
| 8 | 50 | 0 | 1 | 166 | 0 | 31 | Blows away the enemies with a bomb that detonates shortly after being planted. Attribute Effect: Physical Additional Effects: Cancel Dash, Attack+ |
| 9 | 57 | 0 | 1 | 188 | 0 | 31 | Blows away the enemies with a bomb that detonates shortly after being planted. Attribute Effect: Physical Additional Effects: Cancel Dash, Attack+ |
| 10 | 64 | 0 | 1 | 215 | 0 | 31 | Blows away the enemies with a bomb that detonates shortly after being planted. Attribute Effect: Physical Additional Effects: Cancel Dash, Attack++ |
| 11 | 71 | 0 | 1 | 241 | 0 | 31 | Blows away the enemies with a bomb that detonates shortly after being planted. Attribute Effect: Physical Additional Effects: Cancel Dash, Attack++ |
| 12 | 78 | 0 | 1 | 269 | 0 | 31 | Blows away the enemies with a bomb that detonates shortly after being planted. Attribute Effect: Physical Additional Effects: Cancel Dash, Attack++ |
| 13 | 85 | 0 | 1 | 296 | 0 | 31 | Blows away the enemies with a bomb that detonates shortly after being planted. Attribute Effect: Physical Additional Effects: Cancel Dash, Attack+++ |
Surprise AttackWind
Level 3Ranks 13
Attacks the enemy from behind to stun them. Twice the usual amount of damage is inflicted. Attribute Effect: Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 11 | 0 | 31 | Attacks the enemy from behind to stun them. Twice the usual amount of damage is inflicted. Attribute Effect: Physical |
| 2 | 10 | 0 | 0 | 22 | 0 | 31 | Attacks the enemy from behind to stun them. Twice the usual amount of damage is inflicted. Attribute Effect: Physical |
| 3 | 17 | 0 | 0 | 33 | 0 | 31 | Attacks the enemy from behind to stun them. Twice the usual amount of damage is inflicted. Attribute Effect: Physical |
| 4 | 24 | 0 | 0 | 46 | 0 | 31 | Attacks the enemy from behind to stun them. Twice the usual amount of damage is inflicted. Attribute Effect: Physical |
| 5 | 31 | 0 | 0 | 59 | 0 | 31 | Attacks the enemy from behind to stun them. Twice the usual amount of damage is inflicted. Attribute Effect: Physical |
| 6 | 38 | 0 | 0 | 72 | 0 | 31 | Attacks the enemy from behind to stun them. Twice the usual amount of damage is inflicted. Attribute Effect: Physical Additional Effect: Attack+, Cancel Dash |
| 7 | 45 | 0 | 0 | 85 | 0 | 31 | Attacks the enemy from behind to stun them. Twice the usual amount of damage is inflicted. Attribute Effect: Physical Additional Effect: Attack+, Cancel Dash |
| 8 | 52 | 0 | 0 | 98 | 0 | 31 | Attacks the enemy from behind to stun them. Twice the usual amount of damage is inflicted. Attribute Effect: Physical Additional Effect: Attack+, Cancel Dash |
| 9 | 59 | 0 | 0 | 112 | 0 | 31 | Attacks the enemy from behind to stun them. Twice the usual amount of damage is inflicted. Attribute Effect: Physical Additional Effect: Attack+, Cancel Dash |
| 10 | 66 | 0 | 0 | 127 | 0 | 31 | Attacks the enemy from behind to stun them. Twice the usual amount of damage is inflicted. Attribute Effect: Physical Additional Effect: Attack+, Cancel Dash |
| 11 | 73 | 0 | 0 | 143 | 0 | 31 | Attacks the enemy from behind to stun them. Twice the usual amount of damage is inflicted. Attribute Effect: Physical Additional Effect: Attack++, Cancel Dash |
| 12 | 80 | 0 | 0 | 158 | 0 | 31 | Attacks the enemy from behind to stun them. Twice the usual amount of damage is inflicted. Attribute Effect: Physical Additional Effect: Attack++, Cancel Dash |
| 13 | 87 | 0 | 0 | 173 | 0 | 31 | Attacks the enemy from behind to stun them. Three times the usual amount of damage is inflicted. Attribute Effect: Physical Additional Effect: Attack+++, Cancel Dash |
Forest Wind WedgeWind
Level 10Ranks 12
Dodges the obstacles by moving left and right, then rushes at the enemy. Attribute Effect: Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 0 | 39 | 0 | 30 | Dodges the obstacles by moving left and right, then rushes at the enemy. Attribute Effect: Physical |
| 2 | 17 | 0 | 0 | 58 | 0 | 30 | Dodges the obstacles by moving left and right, then rushes at the enemy. Attribute Effect: Physical |
| 3 | 24 | 0 | 0 | 80 | 0 | 30 | Dodges the obstacles by moving left and right, then rushes at the enemy. Attribute Effect: Physical |
| 4 | 31 | 0 | 0 | 103 | 0 | 30 | Dodges the obstacles by moving left and right, then rushes at the enemy. Attribute Effect: Physical |
| 5 | 38 | 0 | 0 | 127 | 0 | 30 | Dodges the obstacles by moving left and right, then rushes at the enemy. Attribute Effect: Physical Additional Effect: Attack+ |
| 6 | 45 | 0 | 0 | 149 | 0 | 30 | Dodges the obstacles by moving left and right, then rushes at the enemy. Attribute Effect: Physical Additional Effect: Attack+ |
| 7 | 52 | 0 | 0 | 172 | 0 | 30 | Dodges the obstacles by moving left and right, then rushes at the enemy. Attribute Effect: Physical Additional Effect: Attack+ |
| 8 | 59 | 0 | 0 | 196 | 0 | 30 | Dodges the obstacles by moving left and right, then rushes at the enemy. Attribute Effect: Physical Additional Effect: Attack+ |
| 9 | 66 | 0 | 0 | 222 | 0 | 30 | Dodges the obstacles by moving left and right, then rushes at the enemy. Attribute Effect: Physical Additional Effect: Attack+ |
| 10 | 73 | 0 | 0 | 250 | 0 | 30 | Dodges the obstacles by moving left and right, then rushes at the enemy. Attribute Effect: Physical Additional Effect: Attack++ |
| 11 | 80 | 0 | 0 | 276 | 0 | 30 | Dodges the obstacles by moving left and right, then rushes at the enemy. Attribute Effect: Physical Additional Effect: Attack++ |
| 12 | 87 | 0 | 0 | 303 | 0 | 30 | Dodges the obstacles by moving left and right, then rushes at the enemy. Attack from behind to reinforce your Attack. Attribute Effect: Physical Additional Effects: Attack+++, Function+ |
Shadow CounterattackWind
Level 20Ranks 12
Instantly dodges an attack before charging at the enemy. Attribute Effect: Physical
Rank details
| Rank | Level | Stored level | Rebirths | MP | HP | Cooldown | Effect |
|---|---|---|---|---|---|---|---|
