Cazador de recompensas
Ryan
Ryan Hunt, Cazador de recompensas
Un artillero con ataques a distancia y habilidades explosivas.
- ArmaArma de fuego
- Atributo principalDestreza
- Habilidades33

Grupos de habilidades
Explora los grupos de habilidades y compara sus rangos antes de repartir tus puntos.
Acerca de Ryan
While not overly reticent, he is not a man of many words. He is the type of man who avoids making unnecessary chitchat, and prefers to ponder deeply before putting his plans into action. He spends a lot of time making sure that the weapons in his right and left hands are in top condition. He hunts down wanted criminals because he needs the bounty for tuning up his weapons.
- Main Weapon
- Gun
Skills
- Impartial Shot Leaps high into the air and pelt the surrounding opponents with a hail of bullets.
- Concentrated Shot Leaps into the air and fires concentrated shots at enemies on the ground.
- Iron Bomb Fires a powerful shell that detonates when it hits the ground.
- Rapid Rail Gun Repeatedly fires a rail gun that penetrates the enemy and delivers a high amount of damage.
Habilidades
33 habilidades. Abre una habilidad para comparar todos sus rangos, requisitos, costes y tiempos de recarga.
Tiro RápidoAmetralladora Gatling
Nivel 1Rangos 13
Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 11 | 0 | 7 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 2 | 9 | 0 | 0 | 24 | 0 | 7 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 3 | 16 | 0 | 0 | 37 | 0 | 7 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 4 | 23 | 0 | 0 | 52 | 0 | 7 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 5 | 30 | 0 | 0 | 67 | 0 | 7 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 6 | 37 | 0 | 0 | 82 | 0 | 7 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 7 | 44 | 0 | 0 | 98 | 0 | 7 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 8 | 51 | 0 | 0 | 113 | 0 | 7 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 9 | 58 | 0 | 0 | 129 | 0 | 7 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 10 | 65 | 0 | 0 | 146 | 0 | 7 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 11 | 72 | 0 | 0 | 163 | 0 | 7 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 12 | 79 | 0 | 0 | 182 | 0 | 7 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 13 | 86 | 0 | 0 | 199 | 0 | 7 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
Disparo Rápido VerdaderoAmetralladora Gatling
Nivel 1Rangos 13
Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 11 | 0 | 15 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 2 | 8 | 0 | 1 | 27 | 0 | 15 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 3 | 15 | 0 | 1 | 42 | 0 | 15 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 4 | 22 | 0 | 1 | 58 | 0 | 15 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 5 | 29 | 0 | 1 | 77 | 0 | 15 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 6 | 36 | 0 | 1 | 95 | 0 | 15 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 7 | 43 | 0 | 1 | 115 | 0 | 15 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 8 | 50 | 0 | 1 | 133 | 0 | 15 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 9 | 57 | 0 | 1 | 151 | 0 | 15 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 10 | 64 | 0 | 1 | 172 | 0 | 15 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 11 | 71 | 0 | 1 | 193 | 0 | 15 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 12 | 78 | 0 | 1 | 215 | 0 | 15 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
| 13 | 85 | 0 | 1 | 236 | 0 | 15 | Attacks the enemy ahead with a Gatling gun. Attribute effect:Physical |
Disparo ConcentradoAmetralladora Gatling
Nivel 4Rangos 13
Leaps into the air and fires concentrated shots at enemies on the ground. Attribute Effect:Physical
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 15 | 0 | 10 | Leaps into the air and fires concentrated shots at enemies on the ground. Attribute Effect:Physical |
| 2 | 11 | 0 | 0 | 28 | 0 | 10 | Leaps into the air and fires concentrated shots at enemies on the ground. Attribute Effect:Physical |
| 3 | 18 | 0 | 0 | 41 | 0 | 10 | Leaps into the air and fires concentrated shots at enemies on the ground. Attribute Effect:Physical |
| 4 | 25 | 0 | 0 | 56 | 0 | 10 | Leaps into the air and fires concentrated shots at enemies on the ground. Attribute Effect:Physical |
| 5 | 32 | 0 | 0 | 71 | 0 | 10 | Leaps into the air and fires concentrated shots at enemies on the ground. Attribute Effect:Physical |
| 6 | 39 | 0 | 0 | 87 | 0 | 10 | Leaps into the air and fires concentrated shots at enemies on the ground. Attribute Effect:Physical |
| 7 | 46 | 0 | 0 | 102 | 0 | 10 | Leaps into the air and fires concentrated shots at enemies on the ground. Attribute Effect:Physical |
| 8 | 53 | 0 | 0 | 118 | 0 | 10 | Leaps into the air and fires concentrated shots at enemies on the ground. Attribute Effect:Physical |
| 9 | 60 | 0 | 0 | 133 | 0 | 10 | Leaps into the air and fires concentrated shots at enemies on the ground. Attribute Effect:Physical |
| 10 | 67 | 0 | 0 | 150 | 0 | 10 | Leaps into the air and fires concentrated shots at enemies on the ground. Attribute Effect:Physical |
| 11 | 74 | 0 | 0 | 169 | 0 | 10 | Leaps into the air and fires concentrated shots at enemies on the ground. Attribute Effect:Physical |
| 12 | 81 | 0 | 0 | 187 | 0 | 10 | Leaps into the air and fires concentrated shots at enemies on the ground. Attribute Effect:Physical |
| 13 | 88 | 0 | 0 | 205 | 0 | 10 | Leaps into the air and fires concentrated shots at enemies on the ground. Attribute Effect:Physical |
Disparo de distracciónAmetralladora Gatling
Nivel 7Rangos 12
Attacks with a Gatling gun while retreating. Attribute effect:Physical
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 20 | 0 | 10 | Attacks with a Gatling gun while retreating. Attribute effect:Physical |
| 2 | 14 | 0 | 0 | 33 | 0 | 10 | Attacks with a Gatling gun while retreating. Attribute effect:Physical |
| 3 | 21 | 0 | 0 | 47 | 0 | 10 | Attacks with a Gatling gun while retreating. Attribute effect:Physical |
| 4 | 28 | 0 | 0 | 63 | 0 | 10 | Attacks with a Gatling gun while retreating. Attribute effect:Physical |
| 5 | 35 | 0 | 0 | 78 | 0 | 10 | Attacks with a Gatling gun while retreating. Attribute effect:Physical |
| 6 | 42 | 0 | 0 | 93 | 0 | 10 | Attacks with a Gatling gun while retreating. Attribute effect:Physical |
| 7 | 49 | 0 | 0 | 109 | 0 | 10 | Attacks with a Gatling gun while retreating. Attribute effect:Physical |
| 8 | 56 | 0 | 0 | 124 | 0 | 10 | Attacks with a Gatling gun while retreating. Attribute effect:Physical |
| 9 | 63 | 0 | 0 | 141 | 0 | 10 | Attacks with a Gatling gun while retreating. Attribute effect:Physical |
| 10 | 70 | 0 | 0 | 159 | 0 | 10 | Attacks with a Gatling gun while retreating. Attribute effect:Physical |
| 11 | 77 | 0 | 0 | 176 | 0 | 10 | Attacks with a Gatling gun while retreating. Attribute effect:Physical |
| 12 | 84 | 0 | 0 | 195 | 0 | 10 | Attacks with a Gatling gun while retreating. Attribute effect:Physical |
Disparo deslizante hacia el lado derechoAmetralladora Gatling
Nivel 11Rangos 13
Attacks with a Gatling gun while quickly sidestepping to your right. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 0 | 0 | 28 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your right. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 2 | 17 | 0 | 0 | 38 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your right. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 3 | 23 | 0 | 0 | 52 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your right. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 4 | 29 | 0 | 0 | 65 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your right. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 5 | 35 | 0 | 0 | 78 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your right. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 6 | 41 | 0 | 0 | 91 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your right. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 7 | 47 | 0 | 0 | 104 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your right. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 8 | 53 | 0 | 0 | 118 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your right. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 9 | 59 | 0 | 0 | 131 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your right. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 10 | 65 | 0 | 0 | 146 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your right. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 11 | 71 | 0 | 0 | 161 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your right. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 12 | 77 | 0 | 0 | 176 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your right. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 13 | 83 | 0 | 0 | 192 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your right. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
Disparo deslizante hacia el lado izquierdoAmetralladora Gatling
Nivel 16Rangos 12
Attacks with a Gatling gun while quickly sidestepping to your left. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 0 | 0 | 37 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your left. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 2 | 22 | 0 | 0 | 49 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your left. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 3 | 28 | 0 | 0 | 63 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your left. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 4 | 34 | 0 | 0 | 76 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your left. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 5 | 40 | 0 | 0 | 89 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your left. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 6 | 46 | 0 | 0 | 102 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your left. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 7 | 52 | 0 | 0 | 115 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your left. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 8 | 58 | 0 | 0 | 129 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your left. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 9 | 64 | 0 | 0 | 143 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your left. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 10 | 70 | 0 | 0 | 159 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your left. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 11 | 76 | 0 | 0 | 174 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your left. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
| 12 | 82 | 0 | 0 | 189 | 0 | 13 | Attacks with a Gatling gun while quickly sidestepping to your left. / Duration of Invulnerability : 0.0~0.4 seconds Attribute effect:Physical |
Disparo ImparcialAmetralladora Gatling
Nivel 22Rangos 13
Leaps high into the air and pelt the surrounding opponents with a hail of bullets. Attribute Effect:Physical
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 0 | 0 | 49 | 0 | 20 | Leaps high into the air and pelt the surrounding opponents with a hail of bullets. Attribute Effect:Physical |
| 2 | 27 | 0 | 0 | 60 | 0 | 20 | Leaps high into the air and pelt the surrounding opponents with a hail of bullets. Attribute Effect:Physical |
| 3 | 32 | 0 | 0 | 71 | 0 | 20 | Leaps high into the air and pelt the surrounding opponents with a hail of bullets. Attribute Effect:Physical |
| 4 | 37 | 0 | 0 | 82 | 0 | 20 | Leaps high into the air and pelt the surrounding opponents with a hail of bullets. Attribute Effect:Physical |
| 5 | 42 | 0 | 0 | 93 | 0 | 20 | Leaps high into the air and pelt the surrounding opponents with a hail of bullets. Attribute Effect:Physical |
| 6 | 47 | 0 | 0 | 104 | 0 | 20 | Leaps high into the air and pelt the surrounding opponents with a hail of bullets. Attribute Effect:Physical |
| 7 | 52 | 0 | 0 | 115 | 0 | 20 | Leaps high into the air and pelt the surrounding opponents with a hail of bullets. Attribute Effect:Physical |
| 8 | 57 | 0 | 0 | 126 | 0 | 20 | Leaps high into the air and pelt the surrounding opponents with a hail of bullets. Attribute Effect:Physical |
| 9 | 62 | 0 | 0 | 138 | 0 | 20 | Leaps high into the air and pelt the surrounding opponents with a hail of bullets. Attribute Effect:Physical |
| 10 | 67 | 0 | 0 | 150 | 0 | 20 | Leaps high into the air and pelt the surrounding opponents with a hail of bullets. Attribute Effect:Physical |
| 11 | 72 | 0 | 0 | 163 | 0 | 20 | Leaps high into the air and pelt the surrounding opponents with a hail of bullets. Attribute Effect:Physical |
| 12 | 77 | 0 | 0 | 176 | 0 | 20 | Leaps high into the air and pelt the surrounding opponents with a hail of bullets. Attribute Effect:Physical |
| 13 | 82 | 0 | 0 | 189 | 0 | 20 | Leaps high into the air and pelt the surrounding opponents with a hail of bullets. Attribute Effect:Physical |
Disparo imparcial verdaderoAmetralladora Gatling
Nivel 50Rangos 7
Shoots wildly at nearby enemies, then jump up high to shoot at them indiscriminately from the air. Attribute effect:Physical
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 90 | 1 | 111 | 0 | 20 | Shoots wildly at nearby enemies, then jump up high to shoot at them indiscriminately from the air. Attribute effect:Physical |
| 2 | 56 | 90 | 1 | 124 | 0 | 20 | Shoots wildly at nearby enemies, then jump up high to shoot at them indiscriminately from the air. Attribute effect:Physical |
| 3 | 62 | 90 | 1 | 138 | 0 | 20 | Shoots wildly at nearby enemies, then jump up high to shoot at them indiscriminately from the air. Attribute effect:Physical |
| 4 | 68 | 90 | 1 | 154 | 0 | 20 | Shoots wildly at nearby enemies, then jump up high to shoot at them indiscriminately from the air. Attribute effect:Physical |
| 5 | 74 | 90 | 1 | 169 | 0 | 20 | Shoots wildly at nearby enemies, then jump up high to shoot at them indiscriminately from the air. Attribute effect:Physical |
| 6 | 80 | 90 | 1 | 184 | 0 | 20 | Shoots wildly at nearby enemies, then jump up high to shoot at them indiscriminately from the air. Attribute effect:Physical |
| 7 | 86 | 90 | 1 | 199 | 0 | 20 | Shoots wildly at nearby enemies, then jump up high to shoot at them indiscriminately from the air. Attribute effect:Physical |
Bomba Verdadera de HierroGranada
Nivel 1Rangos 13
Dispara un potente proyectil que detona al impactar contra el suelo. Las víctimas atrapadas en la explosión quedarán aturdidas.
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 11 | 0 | 25 | Dispara un potente proyectil que detona al impactar contra el suelo. Las víctimas atrapadas en la explosión quedarán aturdidas. |
| 2 | 8 | 0 | 1 | 27 | 0 | 25 | Dispara un potente proyectil que detona al impactar en el suelo. Las víctimas atrapadas en la explosión quedarán aturdidas. |
| 3 | 15 | 0 | 1 | 42 | 0 | 25 | Dispara un potente proyectil que detona al impactar en el suelo. Las víctimas atrapadas en la explosión quedarán aturdidas. |
| 4 | 22 | 0 | 1 | 58 | 0 | 25 | Dispara un potente proyectil que detona al impactar en el suelo. Las víctimas atrapadas en la explosión quedarán aturdidas. |
| 5 | 29 | 0 | 1 | 77 | 0 | 25 | Dispara un potente proyectil que detona al impactar en el suelo. Las víctimas atrapadas en la explosión quedarán aturdidas. |
| 6 | 36 | 0 | 1 | 95 | 0 | 25 | Dispara un potente proyectil que detona al impactar en el suelo. Las víctimas atrapadas en la explosión quedarán aturdidas. |
| 7 | 43 | 0 | 1 | 115 | 0 | 25 | Dispara un proyectil poderoso que detona al tocar el suelo. Los enemigos atrapados en la explosión serán noqueados. |
| 8 | 50 | 0 | 1 | 133 | 0 | 25 | Dispara un proyectil poderoso que detona al tocar el suelo. Los enemigos atrapados en la explosión serán noqueados. |
| 9 | 57 | 0 | 1 | 151 | 0 | 25 | Dispara un proyectil poderoso que detona al tocar el suelo. Los enemigos atrapados en la explosión serán noqueados. |
| 10 | 64 | 0 | 1 | 172 | 0 | 25 | Dispara un proyectil poderoso que detona al tocar el suelo. Los enemigos atrapados en la explosión serán noqueados. |
| 11 | 71 | 0 | 1 | 193 | 0 | 25 | Dispara un proyectil poderoso que detona al tocar el suelo. Los enemigos atrapados en la explosión serán noqueados. |
| 12 | 78 | 0 | 1 | 215 | 0 | 25 | Dispara un proyectil poderoso que detona al tocar el suelo. Los enemigos atrapados en la explosión serán noqueados. |
| 13 | 85 | 0 | 1 | 236 | 0 | 25 | Dispara un proyectil poderoso que detona al tocar el suelo. Los enemigos atrapados en la explosión serán noqueados. |
Bomba de hierroGranada
Nivel 20Rangos 12
Dispara un poderoso proyectil que explota al golpear el suelo. Las víctimas atrapadas en la explosión serán noqueadas.
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 0 | 0 | 45 | 0 | 20 | Dispara un poderoso proyectil que explota al golpear el suelo. Las víctimas atrapadas en la explosión serán noqueadas. |
| 2 | 26 | 0 | 0 | 58 | 0 | 20 | Dispara un poderoso proyectil que explota al golpear el suelo. Las víctimas atrapadas en la explosión serán noqueadas. |
| 3 | 32 | 0 | 0 | 71 | 0 | 20 | Dispara un poderoso proyectil que explota al golpear el suelo. Las víctimas atrapadas en la explosión serán noqueadas. |
| 4 | 38 | 0 | 0 | 85 | 0 | 20 | Dispara un poderoso proyectil que explota al golpear el suelo. Las víctimas atrapadas en la explosión serán noqueadas. |
| 5 | 44 | 0 | 0 | 98 | 0 | 20 | Dispara un poderoso proyectil que explota al golpear el suelo. Las víctimas atrapadas en la explosión serán noqueadas. |
| 6 | 50 | 0 | 0 | 111 | 0 | 20 | Dispara un poderoso proyectil que explota al golpear el suelo. Las víctimas atrapadas en la explosión serán noqueadas. |
| 7 | 56 | 0 | 0 | 124 | 0 | 20 | Dispara un poderoso proyectil que explota al golpear el suelo. Las víctimas atrapadas en la explosión serán noqueadas. |
| 8 | 62 | 0 | 0 | 138 | 0 | 20 | Dispara un poderoso proyectil que explota al golpear el suelo. Las víctimas atrapadas en la explosión serán noqueadas. |
| 9 | 68 | 0 | 0 | 154 | 0 | 20 | Dispara un poderoso proyectil que explota al golpear el suelo. Las víctimas atrapadas en la explosión serán noqueadas. |
| 10 | 74 | 0 | 0 | 169 | 0 | 20 | Dispara un poderoso proyectil que explota al golpear el suelo. Las víctimas atrapadas en la explosión serán noqueadas. |
| 11 | 80 | 0 | 0 | 184 | 0 | 20 | Dispara un poderoso proyectil que explota al golpear el suelo. Las víctimas atrapadas en la explosión serán noqueadas. |
| 12 | 86 | 0 | 0 | 199 | 0 | 20 | Dispara un poderoso proyectil que explota al golpear el suelo. Las víctimas atrapadas en la explosión serán noqueadas. |
Tierra ArdienteGranada
Nivel 24Rangos 13
Launches five shells that create powerful fiery explosions at the enemy in front. Attribute Effect:Magical[Fire]
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 0 | 0 | 64 | 0 | 15 | Launches five shells that create powerful fiery explosions at the enemy in front. Attribute Effect:Magical[Fire] |
| 2 | 29 | 0 | 0 | 77 | 0 | 15 | Launches five shells that create powerful fiery explosions at the enemy in front. Attribute Effect:Magical[Fire] |
| 3 | 34 | 0 | 0 | 91 | 0 | 15 | Launches five shells that create powerful fiery explosions at the enemy in front. Attribute Effect:Magical[Fire] |
| 4 | 39 | 0 | 0 | 104 | 0 | 15 | Launches five shells that create powerful fiery explosions at the enemy in front. Attribute Effect:Magical[Fire] |
| 5 | 44 | 0 | 0 | 117 | 0 | 15 | Launches five shells that create powerful fiery explosions at the enemy in front. Attribute Effect:Magical[Fire] |
| 6 | 49 | 0 | 0 | 130 | 0 | 15 | Launches five shells that create powerful fiery explosions at the enemy in front. Attribute Effect:Magical[Fire] |
| 7 | 54 | 0 | 0 | 143 | 0 | 15 | Launches five shells that create powerful fiery explosions at the enemy in front. Attribute Effect:Magical[Fire] |
| 8 | 59 | 0 | 0 | 157 | 0 | 15 | Launches five shells that create powerful fiery explosions at the enemy in front. Attribute Effect:Magical[Fire] |
| 9 | 64 | 0 | 0 | 172 | 0 | 15 | Launches five shells that create powerful fiery explosions at the enemy in front. Attribute Effect:Magical[Fire] |
| 10 | 69 | 0 | 0 | 187 | 0 | 15 | Launches five shells that create powerful fiery explosions at the enemy in front. Attribute Effect:Magical[Fire] |
| 11 | 74 | 0 | 0 | 203 | 0 | 15 | Launches five shells that create powerful fiery explosions at the enemy in front. Attribute Effect:Magical[Fire] |
| 12 | 79 | 0 | 0 | 218 | 0 | 15 | Launches five shells that create powerful fiery explosions at the enemy in front. Attribute Effect:Magical[Fire] |
| 13 | 84 | 0 | 0 | 234 | 0 | 15 | Launches five shells that create powerful fiery explosions at the enemy in front. Attribute Effect:Magical[Fire] |
Bala de la MuerteGranada
Nivel 28Rangos 12
Launches a powerful shell forward that detonates on contact. Attribute Effect:Magical[Fire]
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 0 | 0 | 75 | 0 | 25 | Launches a powerful shell forward that detonates on contact. Attribute Effect:Magical[Fire] |
| 2 | 33 | 0 | 0 | 88 | 0 | 25 | Launches a powerful shell forward that detonates on contact. Attribute Effect:Magical[Fire] |
| 3 | 38 | 0 | 0 | 101 | 0 | 25 | Launches a powerful shell forward that detonates on contact. Attribute Effect:Magical[Fire] |
| 4 | 43 | 0 | 0 | 115 | 0 | 25 | Launches a powerful shell forward that detonates on contact. Attribute Effect:Magical[Fire] |
| 5 | 48 | 0 | 0 | 128 | 0 | 25 | Launches a powerful shell forward that detonates on contact. Attribute Effect:Magical[Fire] |
| 6 | 53 | 0 | 0 | 141 | 0 | 25 | Launches a powerful shell forward that detonates on contact. Attribute Effect:Magical[Fire] |
| 7 | 58 | 0 | 0 | 154 | 0 | 25 | Launches a powerful shell forward that detonates on contact. Attribute Effect:Magical[Fire] |
| 8 | 63 | 0 | 0 | 169 | 0 | 25 | Launches a powerful shell forward that detonates on contact. Attribute Effect:Magical[Fire] |
| 9 | 68 | 0 | 0 | 185 | 0 | 25 | Launches a powerful shell forward that detonates on contact. Attribute Effect:Magical[Fire] |
| 10 | 73 | 0 | 0 | 200 | 0 | 25 | Launches a powerful shell forward that detonates on contact. Attribute Effect:Magical[Fire] |
| 11 | 78 | 0 | 0 | 215 | 0 | 25 | Launches a powerful shell forward that detonates on contact. Attribute Effect:Magical[Fire] |
| 12 | 83 | 0 | 0 | 231 | 0 | 25 | Launches a powerful shell forward that detonates on contact. Attribute Effect:Magical[Fire] |
Impacto LlamativoGranada
Nivel 32Rangos 13
Spews forth a powerful blast of fire to attack the enemy in front. Attribute effect:Magical[Fire]
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 0 | 0 | 85 | 0 | 15 | Spews forth a powerful blast of fire to attack the enemy in front. Attribute effect:Magical[Fire] |
| 2 | 36 | 0 | 0 | 95 | 0 | 15 | Spews forth a powerful blast of fire to attack the enemy in front. Attribute effect:Magical[Fire] |
| 3 | 40 | 0 | 0 | 106 | 0 | 15 | Spews forth a powerful blast of fire to attack the enemy in front. Attribute effect:Magical[Fire] |
| 4 | 44 | 0 | 0 | 117 | 0 | 15 | Spews forth a powerful blast of fire to attack the enemy in front. Attribute effect:Magical[Fire] |
| 5 | 48 | 0 | 0 | 128 | 0 | 15 | Spews forth a powerful blast of fire to attack the enemy in front. Attribute effect:Magical[Fire] |
| 6 | 52 | 0 | 0 | 137 | 0 | 15 | Spews forth a powerful blast of fire to attack the enemy in front. Attribute effect:Magical[Fire] |
| 7 | 56 | 0 | 0 | 148 | 0 | 15 | Spews forth a powerful blast of fire to attack the enemy in front. Attribute effect:Magical[Fire] |
| 8 | 60 | 0 | 0 | 159 | 0 | 15 | Spews forth a powerful blast of fire to attack the enemy in front. Attribute effect:Magical[Fire] |
| 9 | 64 | 0 | 0 | 172 | 0 | 15 | Spews forth a powerful blast of fire to attack the enemy in front. Attribute effect:Magical[Fire] |
| 10 | 68 | 0 | 0 | 185 | 0 | 15 | Spews forth a powerful blast of fire to attack the enemy in front. Attribute effect:Magical[Fire] |
| 11 | 72 | 0 | 0 | 196 | 0 | 15 | Spews forth a powerful blast of fire to attack the enemy in front. Attribute effect:Magical[Fire] |
| 12 | 76 | 0 | 0 | 208 | 0 | 15 | Spews forth a powerful blast of fire to attack the enemy in front. Attribute effect:Magical[Fire] |
