Guerrero con espadas dobles
Asuka
Asuka, Guerrero con espadas dobles
Una luchadora de dos espadas con combinaciones rápidas a corta distancia.
- ArmaDos espadas
- Atributo principalDestreza
- Habilidades29

Grupos de habilidades
Explora los grupos de habilidades y compara sus rangos antes de repartir tus puntos.
Acerca de Asuka
A pack of monsters had raided the small tranquil village where Asuka spent her childhood. Lotar and his band who were chasing the pack arrived at the village, but just a little too late. They manage to save Asuka but everyone else was slain. Asuka was raised by an associate of Lotar to learn to live alone, and train in the way of swords. Her resolve of not wanting to see another orphan leads Asuka to a road trial in order to better herself. Asuka carries a pair of swords about her waist, which are made of rare and luminous stone. Cold and decisive, Asuka is reserved and unfriendly before people, and remorseless before monsters. Her lighting-fast swords leave nothing but faint traces and dead bodies.
- Main weapon
- A pair of swords
Habilidades
29 habilidades. Abre una habilidad para comparar todos sus rangos, requisitos, costes y tiempos de recarga.
Espada SombríaDanza de Espadas
Nivel 1Rangos 13
Tosses an enemy into the air with a lightning fast quadruple slash. Attribute Effect: Physical
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 12 | 0 | 8 | Tosses an enemy into the air with a lightning fast quadruple slash. Attribute Effect: Physical |
| 2 | 9 | 0 | 0 | 27 | 0 | 8 | Tosses an enemy into the air with a lightning fast quadruple slash. Attribute Effect: Physical |
| 3 | 16 | 0 | 0 | 43 | 0 | 8 | Tosses an enemy into the air with a lightning fast quadruple slash. Attribute Effect: Physical |
| 4 | 23 | 0 | 0 | 59 | 0 | 8 | Tosses an enemy into the air with a lightning fast quadruple slash. Attribute Effect: Physical |
| 5 | 30 | 0 | 0 | 77 | 0 | 8 | Tosses an enemy into the air with a lightning fast quadruple slash. Attribute Effect: Physical |
| 6 | 37 | 0 | 0 | 95 | 0 | 8 | Tosses an enemy into the air with a lightning fast quadruple slash. Attribute Effect: Physical Additional Effect: Cancel Skill |
| 7 | 44 | 0 | 0 | 113 | 0 | 8 | Tosses an enemy into the air with a lightning fast quadruple slash. Attribute Effect: Physical Additional Effect: Cancel Skill |
| 8 | 51 | 0 | 0 | 132 | 0 | 8 | Tosses an enemy into the air with a lightning fast quadruple slash. Attribute Effect: Physical Additional Effect: Cancel Skill |
| 9 | 58 | 0 | 0 | 150 | 0 | 8 | Tosses an enemy into the air with a lightning fast quadruple slash. Attribute Effect: Physical Additional Effect: Cancel Skill |
| 10 | 65 | 0 | 0 | 171 | 0 | 8 | Tosses an enemy into the air with a lightning fast quadruple slash. Attribute Effect: Physical Additional Effect: Cancel Skill |
| 11 | 72 | 0 | 0 | 192 | 0 | 8 | Tosses an enemy into the air with a lightning fast quadruple slash. Attribute Effect: Physical Additional Effect: Cancel Skill |
| 12 | 79 | 0 | 0 | 213 | 0 | 8 | Tosses an enemy into the air with a lightning fast quadruple slash. Attribute Effect: Physical Additional Effect: Cancel Skill |
| 13 | 86 | 0 | 0 | 235 | 0 | 8 | Tosses an enemy into the air with a lightning fast quadruple slash. Attribute Effect: Physical Additional Effect: Cancel Skill |
Verdadera Muerte VelozDanza de Espadas
Nivel 1Rangos 13
Quickly closes in and tosses the enemy into the air, then smashes the enemy onto the ground with a forceful slash. Attribute Effect: Physical Additional Effect: Cancel Skill
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 10 | 0 | 15 | Quickly closes in and tosses the enemy into the air, then smashes the enemy onto the ground with a forceful slash. Attribute Effect: Physical Additional Effect: Cancel Skill |
| 2 | 8 | 0 | 1 | 25 | 0 | 15 | Quickly closes in and tosses the enemy into the air, then smashes the enemy onto the ground with a forceful slash. Attribute Effect: Physical Additional Effect: Cancel Skill |
| 3 | 15 | 0 | 1 | 40 | 0 | 15 | Quickly closes in and tosses the enemy into the air, then smashes the enemy onto the ground with a forceful slash. Attribute Effect: Physical Additional Effect: Cancel Skill |
| 4 | 22 | 0 | 1 | 56 | 0 | 15 | Quickly closes in and tosses the enemy into the air, then smashes the enemy onto the ground with a forceful slash. Attribute Effect: Physical Additional Effect: Cancel Skill |
| 5 | 29 | 0 | 1 | 74 | 0 | 15 | Quickly closes in and tosses the enemy into the air, then smashes the enemy onto the ground with a forceful slash. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 6 | 36 | 0 | 1 | 93 | 0 | 15 | Quickly closes in and tosses the enemy into the air, then smashes the enemy onto the ground with a forceful slash. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 7 | 43 | 0 | 1 | 111 | 0 | 15 | Quickly closes in and tosses the enemy into the air, then smashes the enemy onto the ground with a forceful slash. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 8 | 50 | 0 | 1 | 129 | 0 | 15 | Quickly closes in and tosses the enemy into the air, then smashes the enemy onto the ground with a forceful slash. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 9 | 57 | 0 | 1 | 147 | 0 | 15 | Quickly closes in and tosses the enemy into the air, then smashes the enemy onto the ground with a forceful slash. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 10 | 64 | 0 | 1 | 168 | 0 | 15 | Quickly closes in and tosses the enemy into the air, then smashes the enemy onto the ground with a forceful slash. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 11 | 71 | 0 | 1 | 190 | 0 | 15 | Quickly closes in and tosses the enemy into the air, then smashes the enemy onto the ground with a forceful slash. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 12 | 78 | 0 | 1 | 211 | 0 | 15 | Quickly closes in and tosses the enemy into the air, then smashes the enemy onto the ground with a forceful slash. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 13 | 85 | 0 | 1 | 232 | 0 | 15 | Quickly closes in and tosses the enemy into the air, then smashes the enemy onto the ground with a forceful slash. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
Muerte VelozDanza de Espadas
Nivel 5Rangos 12
Quickly closes in to jump on an enemy and deliver a powerful slash. Attribute Effect: Physical
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 18 | 0 | 15 | Quickly closes in to jump on an enemy and deliver a powerful slash. Attribute Effect: Physical |
| 2 | 12 | 0 | 0 | 33 | 0 | 15 | Quickly closes in to jump on an enemy and deliver a powerful slash. Attribute Effect: Physical |
| 3 | 19 | 0 | 0 | 48 | 0 | 15 | Quickly closes in to jump on an enemy and deliver a powerful slash. Attribute Effect: Physical |
| 4 | 26 | 0 | 0 | 67 | 0 | 15 | Quickly closes in to jump on an enemy and deliver a powerful slash. Attribute Effect: Physical |
| 5 | 33 | 0 | 0 | 85 | 0 | 15 | Quickly closes in to jump on an enemy and deliver a powerful slash. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 6 | 40 | 0 | 0 | 103 | 0 | 15 | Quickly closes in to jump on an enemy and deliver a powerful slash. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 7 | 47 | 0 | 0 | 121 | 0 | 15 | Quickly closes in to jump on an enemy and deliver a powerful slash. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 8 | 54 | 0 | 0 | 139 | 0 | 15 | Quickly closes in to jump on an enemy and deliver a powerful slash. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 9 | 61 | 0 | 0 | 159 | 0 | 15 | Quickly closes in to jump on an enemy and deliver a powerful slash. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 10 | 68 | 0 | 0 | 180 | 0 | 15 | Quickly closes in to jump on an enemy and deliver a powerful slash. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 11 | 75 | 0 | 0 | 201 | 0 | 15 | Quickly closes in to jump on an enemy and deliver a powerful slash. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 12 | 82 | 0 | 0 | 222 | 0 | 15 | Quickly closes in to jump on an enemy and deliver a powerful slash. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
Tajo LunarDanza de Espadas
Nivel 8Rangos 12
Attacks an enemy with a midair dive-slash maneuver. Attribute Effect: Physical
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 25 | 0 | 15 | Attacks an enemy with a midair dive-slash maneuver. Attribute Effect: Physical |
| 2 | 15 | 0 | 0 | 40 | 0 | 15 | Attacks an enemy with a midair dive-slash maneuver. Attribute Effect: Physical |
| 3 | 22 | 0 | 0 | 56 | 0 | 15 | Attacks an enemy with a midair dive-slash maneuver. Attribute Effect: Physical |
| 4 | 29 | 0 | 0 | 74 | 0 | 15 | Attacks an enemy with a midair dive-slash maneuver. Attribute Effect: Physical |
| 5 | 36 | 0 | 0 | 93 | 0 | 15 | Attacks an enemy with a midair dive-slash maneuver. Attribute Effect: Physical |
| 6 | 43 | 0 | 0 | 111 | 0 | 15 | Attacks an enemy with a midair dive-slash maneuver. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 7 | 50 | 0 | 0 | 129 | 0 | 15 | Attacks an enemy with a midair dive-slash maneuver. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 8 | 57 | 0 | 0 | 147 | 0 | 15 | Attacks an enemy with a midair dive-slash maneuver. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 9 | 64 | 0 | 0 | 168 | 0 | 15 | Attacks an enemy with a midair dive-slash maneuver. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 10 | 71 | 0 | 0 | 190 | 0 | 15 | Attacks an enemy with a midair dive-slash maneuver. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 11 | 78 | 0 | 0 | 211 | 0 | 15 | Attacks an enemy with a midair dive-slash maneuver. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 12 | 85 | 0 | 0 | 232 | 0 | 15 | Attacks an enemy with a midair dive-slash maneuver. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
Sello de la cuchillaDanza de Espadas
Nivel 11Rangos 13
Attacks an enemy with a shower of energized blades while jumping over them (You can move and attack in all four directions when using this skill). There would be total of 13 hits when you cast this skill while you are moving. Attribute Effect:Magical[Light]
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 0 | 0 | 32 | 0 | 25 | Attacks an enemy with a shower of energized blades while jumping over them (You can move and attack in all four directions when using this skill). There would be total of 13 hits when you cast this skill while you are moving. Attribute Effect:Magical[Light] |
| 2 | 17 | 0 | 0 | 44 | 0 | 25 | Attacks an enemy with a shower of energized blades while jumping over them (You can move and attack in all four directions when using this skill). There would be total of 13 hits when you cast this skill while you are moving. Attribute Effect:Magical[Light] |
| 3 | 23 | 0 | 0 | 59 | 0 | 25 | Attacks an enemy with a shower of energized blades while jumping over them (You can move and attack in all four directions when using this skill). There would be total of 13 hits when you cast this skill while you are moving. Attribute Effect:Magical[Light] |
| 4 | 29 | 0 | 0 | 74 | 0 | 25 | Attacks an enemy with a shower of energized blades while jumping over them (You can move and attack in all four directions when using this skill). There would be total of 13 hits when you cast this skill while you are moving. Attribute Effect:Magical[Light] |
| 5 | 35 | 0 | 0 | 90 | 0 | 25 | Attacks an enemy with a shower of energized blades while jumping over them (You can move and attack in all four directions when using this skill). There would be total of 13 hits when you cast this skill while you are moving. Attribute Effect:Magical[Light] |
| 6 | 41 | 0 | 0 | 106 | 0 | 25 | Attacks an enemy with a shower of energized blades while jumping over them (You can move and attack in all four directions when using this skill). There would be total of 13 hits when you cast this skill while you are moving. Attribute Effect:Magical[Light] Addtional Effect:Skill Cancel & Immunity to immobilization. |
| 7 | 47 | 0 | 0 | 121 | 0 | 25 | Attacks an enemy with a shower of energized blades while jumping over them (You can move and attack in all four directions when using this skill). There would be total of 13 hits when you cast this skill while you are moving. Attribute Effect:Magical[Light] Addtional Effect:Skill Cancel & Immunity to immobilization. |
| 8 | 53 | 0 | 0 | 137 | 0 | 25 | Attacks an enemy with a shower of energized blades while jumping over them (You can move and attack in all four directions when using this skill). There would be total of 13 hits when you cast this skill while you are moving. Attribute Effect:Magical[Light] Addtional Effect:Skill Cancel & Immunity to immobilization. |
| 9 | 59 | 0 | 0 | 152 | 0 | 25 | Attacks an enemy with a shower of energized blades while jumping over them (You can move and attack in all four directions when using this skill). There would be total of 13 hits when you cast this skill while you are moving. Attribute Effect:Magical[Light] Addtional Effect:Skill Cancel & Immunity to immobilization. |
| 10 | 65 | 0 | 0 | 171 | 0 | 25 | Attacks an enemy with a shower of energized blades while jumping over them (You can move and attack in all four directions when using this skill). There would be total of 13 hits when you cast this skill while you are moving. Attribute Effect:Magical[Light] Addtional Effect:Skill Cancel & Immunity to immobilization. |
| 11 | 71 | 0 | 0 | 190 | 0 | 25 | Attacks an enemy with a shower of energized blades while jumping over them (You can move and attack in all four directions when using this skill). There would be total of 13 hits when you cast this skill while you are moving. Attribute Effect:Magical[Light] Addtional Effect:Skill Cancel & Immunity to immobilization. |
| 12 | 77 | 0 | 0 | 207 | 0 | 25 | Attacks an enemy with a shower of energized blades while jumping over them (You can move and attack in all four directions when using this skill). There would be total of 13 hits when you cast this skill while you are moving. Attribute Effect:Magical[Light] Addtional Effect:Skill Cancel & Immunity to immobilization. |
| 13 | 83 | 0 | 0 | 226 | 0 | 25 | Attacks an enemy with a shower of energized blades while jumping over them (You can move and attack in all four directions when using this skill). There would be total of 13 hits when you cast this skill while you are moving. Attribute Effect:Magical[Light] Addtional Effect:Skill Cancel & Immunity to immobilization. |
Verdaderas Espadas en EspiralLuz Deslumbrante.
Nivel 1Rangos 13
Leaps towards an enemy while spinning extremely quickly. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effect: Cancel Skill
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 10 | 0 | 20 | Leaps towards an enemy while spinning extremely quickly. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effect: Cancel Skill |
| 2 | 8 | 0 | 1 | 25 | 0 | 20 | Leaps towards an enemy while spinning extremely quickly. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effect: Cancel Skill |
| 3 | 15 | 0 | 1 | 40 | 0 | 20 | Leaps towards an enemy while spinning extremely quickly. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effect: Cancel Skill |
| 4 | 22 | 0 | 1 | 56 | 0 | 20 | Leaps towards an enemy while spinning extremely quickly. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effect: Cancel Skill |
| 5 | 29 | 0 | 1 | 74 | 0 | 20 | Leaps towards an enemy while spinning extremely quickly. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effect: Cancel Skill |
| 6 | 36 | 0 | 1 | 93 | 0 | 20 | Leaps towards an enemy while spinning extremely quickly. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 7 | 43 | 0 | 1 | 111 | 0 | 20 | Leaps towards an enemy while spinning extremely quickly. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 8 | 50 | 0 | 1 | 129 | 0 | 20 | Leaps towards an enemy while spinning extremely quickly. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 9 | 57 | 0 | 1 | 147 | 0 | 20 | Leaps towards an enemy while spinning extremely quickly. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 10 | 64 | 0 | 1 | 168 | 0 | 20 | Leaps towards an enemy while spinning extremely quickly. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 11 | 71 | 0 | 1 | 190 | 0 | 20 | Leaps towards an enemy while spinning extremely quickly. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 12 | 78 | 0 | 1 | 211 | 0 | 20 | Leaps towards an enemy while spinning extremely quickly. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 13 | 85 | 0 | 1 | 232 | 0 | 20 | Leaps towards an enemy while spinning extremely quickly. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
Perforador de CorazonesLuz Deslumbrante.
Nivel 18Rangos 12
Tramples and slashes with enough force to knock the enemy out. Attribute Effect: Physical
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 0 | 0 | 47 | 0 | 20 | Tramples and slashes with enough force to knock the enemy out. Attribute Effect: Physical |
| 2 | 24 | 0 | 0 | 61 | 0 | 20 | Tramples and slashes with enough force to knock the enemy out. Attribute Effect: Physical |
| 3 | 30 | 0 | 0 | 77 | 0 | 20 | Tramples and slashes with enough force to knock the enemy out. Attribute Effect: Physical |
| 4 | 36 | 0 | 0 | 93 | 0 | 20 | Tramples and slashes with enough force to knock the enemy out. Attribute Effect: Physical |
| 5 | 42 | 0 | 0 | 108 | 0 | 20 | Tramples and slashes with enough force to knock the enemy out. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 6 | 48 | 0 | 0 | 124 | 0 | 20 | Tramples and slashes with enough force to knock the enemy out. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 7 | 54 | 0 | 0 | 139 | 0 | 20 | Tramples and slashes with enough force to knock the enemy out. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 8 | 60 | 0 | 0 | 156 | 0 | 20 | Tramples and slashes with enough force to knock the enemy out. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 9 | 66 | 0 | 0 | 175 | 0 | 20 | Tramples and slashes with enough force to knock the enemy out. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 10 | 72 | 0 | 0 | 192 | 0 | 20 | Tramples and slashes with enough force to knock the enemy out. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 11 | 78 | 0 | 0 | 211 | 0 | 20 | Tramples and slashes with enough force to knock the enemy out. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
| 12 | 84 | 0 | 0 | 228 | 0 | 20 | Tramples and slashes with enough force to knock the enemy out. Attribute Effect: Physical Additional Effects: Cancel Skill, Immune to Immobilization |
Tormenta de EspadasLuz Deslumbrante.
Nivel 22Rangos 13
Hacks an enemy to pieces with dazzling speed. Attribute effect:Magical[Light]
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 0 | 0 | 56 | 0 | 25 | Hacks an enemy to pieces with dazzling speed. Attribute effect:Magical[Light] |
| 2 | 27 | 0 | 0 | 69 | 0 | 25 | Hacks an enemy to pieces with dazzling speed. Attribute effect:Magical[Light] |
| 3 | 32 | 0 | 0 | 82 | 0 | 25 | Hacks an enemy to pieces with dazzling speed. Attribute effect:Magical[Light] |
| 4 | 37 | 0 | 0 | 95 | 0 | 25 | Hacks an enemy to pieces with dazzling speed. Attribute effect:Magical[Light] |
| 5 | 42 | 0 | 0 | 108 | 0 | 25 | Hacks an enemy to pieces with dazzling speed. Attribute effect:Magical[Light] |
| 6 | 47 | 0 | 0 | 121 | 0 | 25 | Hacks an enemy to pieces with dazzling speed. Attribute effect:Magical[Light] Additional Effects: Cancel Skill, Immunity to Immobilization |
| 7 | 52 | 0 | 0 | 134 | 0 | 25 | Hacks an enemy to pieces with dazzling speed. Attribute effect:Magical[Light] Additional Effects: Cancel Skill, Immunity to Immobilization |
| 8 | 57 | 0 | 0 | 147 | 0 | 25 | Hacks an enemy to pieces with dazzling speed. Attribute effect:Magical[Light] Additional Effects: Cancel Skill, Immunity to Immobilization |
| 9 | 62 | 0 | 0 | 162 | 0 | 25 | Hacks an enemy to pieces with dazzling speed. Attribute effect:Magical[Light] Additional Effects: Cancel Skill, Immunity to Immobilization |
| 10 | 67 | 0 | 0 | 177 | 0 | 25 | Hacks an enemy to pieces with dazzling speed. Attribute effect:Magical[Light] Additional Effects: Cancel Skill, Immunity to Immobilization |
| 11 | 72 | 0 | 0 | 192 | 0 | 25 | Hacks an enemy to pieces with dazzling speed. Attribute effect:Magical[Light] Additional Effects: Cancel Skill, Immunity to Immobilization |
| 12 | 77 | 0 | 0 | 207 | 0 | 25 | Hacks an enemy to pieces with dazzling speed. Attribute effect:Magical[Light] Additional Effects: Cancel Skill, Immunity to Immobilization |
| 13 | 82 | 0 | 0 | 222 | 0 | 25 | Hacks an enemy to pieces with dazzling speed. Attribute effect:Magical[Light] Additional Effects: Cancel Skill, Immunity to Immobilization |
Destello de luzLuz Deslumbrante.
Nivel 26Rangos 12
Flashes a burst of light energy that inflicts a great deal of damage on the enemy. Attribute effect:Magical[Light]
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 0 | 0 | 67 | 0 | 25 | Flashes a burst of light energy that inflicts a great deal of damage on the enemy. Attribute effect:Magical[Light] |
| 2 | 31 | 0 | 0 | 80 | 0 | 25 | Flashes a burst of light energy that inflicts a great deal of damage on the enemy. Attribute effect:Magical[Light] |
| 3 | 36 | 0 | 0 | 93 | 0 | 25 | Flashes a burst of light energy that inflicts a great deal of damage on the enemy. Attribute effect:Magical[Light] |
| 4 | 41 | 0 | 0 | 106 | 0 | 25 | Flashes a burst of light energy that inflicts a great deal of damage on the enemy. Attribute effect:Magical[Light] |
| 5 | 46 | 0 | 0 | 119 | 0 | 25 | Flashes a burst of light energy that inflicts a great deal of damage on the enemy. Attribute effect:Magical[Light] Additional Effect: Cancel Skill |
| 6 | 51 | 0 | 0 | 132 | 0 | 25 | Flashes a burst of light energy that inflicts a great deal of damage on the enemy. Attribute effect:Magical[Light] Additional Effect: Cancel Skill |
| 7 | 56 | 0 | 0 | 145 | 0 | 25 | Flashes a burst of light energy that inflicts a great deal of damage on the enemy. Attribute effect:Magical[Light] Additional Effect: Cancel Skill |
| 8 | 61 | 0 | 0 | 159 | 0 | 25 | Flashes a burst of light energy that inflicts a great deal of damage on the enemy. Attribute effect:Magical[Light] Additional Effect: Cancel Skill |
| 9 | 66 | 0 | 0 | 175 | 0 | 25 | Flashes a burst of light energy that inflicts a great deal of damage on the enemy. Attribute effect:Magical[Light] Additional Effect: Cancel Skill |
| 10 | 71 | 0 | 0 | 190 | 0 | 25 | Flashes a burst of light energy that inflicts a great deal of damage on the enemy. Attribute effect:Magical[Light] Additional Effect: Cancel Skill |
| 11 | 76 | 0 | 0 | 205 | 0 | 25 | Flashes a burst of light energy that inflicts a great deal of damage on the enemy. Attribute effect:Magical[Light] Additional Effect: Cancel Skill |
| 12 | 81 | 0 | 0 | 220 | 0 | 25 | Flashes a burst of light energy that inflicts a great deal of damage on the enemy. Attribute effect:Magical[Light] Additional Effect: Cancel Skill |
Cuchillas EspiralesLuz Deslumbrante.
Nivel 30Rangos 11
Leaps towards an enemy while spinning. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 0 | 0 | 77 | 0 | 20 | Leaps towards an enemy while spinning. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical |
| 2 | 35 | 0 | 0 | 90 | 0 | 20 | Leaps towards an enemy while spinning. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical |
| 3 | 40 | 0 | 0 | 103 | 0 | 20 | Leaps towards an enemy while spinning. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical |
| 4 | 45 | 0 | 0 | 116 | 0 | 20 | Leaps towards an enemy while spinning. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical |
| 5 | 50 | 0 | 0 | 129 | 0 | 20 | Leaps towards an enemy while spinning. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 6 | 55 | 0 | 0 | 142 | 0 | 20 | Leaps towards an enemy while spinning. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 7 | 60 | 0 | 0 | 156 | 0 | 20 | Leaps towards an enemy while spinning. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 8 | 65 | 0 | 0 | 171 | 0 | 20 | Leaps towards an enemy while spinning. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 9 | 70 | 0 | 0 | 186 | 0 | 20 | Leaps towards an enemy while spinning. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 10 | 75 | 0 | 0 | 201 | 0 | 20 | Leaps towards an enemy while spinning. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
| 11 | 80 | 0 | 0 | 217 | 0 | 20 | Leaps towards an enemy while spinning. The affected enemy takes continuous damage from this attack. Attribute Effect: Physical Additional Effects: Cancel Skill, Immunity to Immobilization |
Verdadero Tormenta de HojasLuz Deslumbrante.
Nivel 50Rangos 7
Uses an energized blade to quickly slash and deliver explosive mortal damage. Attribute effect:Magical[Light] Additional Effect: Cancel Skill
Detalles de los rangos
| Rango | Nivel | Nivel acumulado | Renacimientos | MP | HP | Recarga | Efecto |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 90 | 1 | 129 | 0 | 25 | Uses an energized blade to quickly slash and deliver explosive mortal damage. Attribute effect:Magical[Light] Additional Effect: Cancel Skill |
| 2 | 56 | 90 | 1 | 145 | 0 | 25 | Uses an energized blade to quickly slash and deliver explosive mortal damage. Attribute effect:Magical[Light] Additional Effect: Cancel Skill |
| 3 | 62 | 90 | 1 | 162 | 0 | 25 | Uses an energized blade to quickly slash and deliver explosive mortal damage. Attribute effect:Magical[Light] Additional Effects: Cancel Skill, Immunity to Immobilization |
| 4 | 68 | 90 | 1 | 180 | 0 | 25 | Uses an energized blade to quickly slash and deliver explosive mortal damage. Attribute effect:Magical[Light] Additional Effects: Cancel Skill, Immunity to Immobilization |
